Eiji Shirai
Albirex NiigataAge 315′9″150 lb
2025 · J1 League · per match
- GP
- 21
- Started
- 81%
- 17 of 21
- G
- 0.10
- A
- 0.0
- SH
- 1.0
- SOT
- 0.19
Lines posted now
No sportsbook or pick'em app posts a line for Eiji Shirai right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025last season, 21 g |
|---|---|---|---|
| G | 0 down on the season | 0.1 | 0.1 |
| SOT | 0.4 up on the season | 0.3 | 0.2 |
| SH | 1.4 up on the season | 1.3 | 1 |
| A | 0 | 0 | 0 |
0.1 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2025 season | |||||
| Dec 6D 1–1@TOKJ1 | 1 | 0 | 0 | 2 | 0 |
| Nov 30L 1–3vsKREJ1 | 1 | 0 | 0 | 1 | 0 |
| Nov 8L 2–5@SHOJ1 | 1 | 0 | 0 | 1 | 1 |
| Oct 26D 2–2vsVISJ1 | 1 | 0 | 0 | 1 | 1 |
| Oct 18L 0–1@TYKVJ1 | 1 | 0 | 0 | 2 | 0 |
| Oct 4D 1–1vsOKAJ1 | 1 | 1 | 0 | 2 | 1 |
| Sep 27L 2–4@GAMJ1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23D 0–0vsNAGJ1 | 1 | 0 | 0 | 2 | 0 |
| Sep 20L 0–1@YFCJ1 | 1 | 0 | 0 | 0 | 0 |
| Sep 13L 0–1vsSHIJ1 | 1 | 0 | 0 | 2 | 0 |
J1 J1 League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| GAM | 4 | 75% | 0 | 0 | 0.3 | 0.3 |
| NAG | 4 | 100% | 0 | 0 | 0.8 | 0.3 |
| SHO | 4 | 75% | 0 | 0 | 0.3 | 0.3 |
| VIS | 4 | 100% | 0 | 0 | 0.5 | 0.3 |
| CER | 3 | 67% | 0 | 0 | 0.3 | 0 |
| KAN | 3 | 67% | 0 | 0 | 1 | 0.3 |
| KAW | 3 | 100% | 0.67 | 0 | 1.3 | 0.7 |
| SAN | 3 | 67% | 0 | 0 | 1 | 0.3 |
| TOK | 3 | 100% | 0 | 0 | 0.7 | 0 |
| TYKV | 3 | 100% | 0 | 0 | 1 | 0 |
| URA | 3 | 100% | 0 | 0 | 0.3 | 0 |
| ALB | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 12 | 75% | 0.17 | 0 | 1.2 | 0.3 |
| Away | 9 | 89% | 0 | 0 | 0.8 | 0.1 |
| In wins | 5 | 20% | 0 | 0 | 0 | 0 |
| In losses | 11 | 100% | 0 | 0 | 1.1 | 0.1 |
| Last 10 games | 10 | 100% | 0.1 | 0 | 1.3 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025 J1 League | 21 | 81% | 0.1 | 0 | 1 | 0.2 |
| 2024 J1 League | 37 | 89% | 0.03 | 0 | 0.3 | 0.2 |















