Diogo Sousa
StrasbourgAge 205′9″152 lb
This season · Ligue 1 · per match
- GP
- 8
- Started
- 88%
- 7 of 8
- G
- 0.13
- A
- 0.13
- SH
- 1.13
- SOT
- 0.5
Lines posted now
30.5 Goals (Over)Typical price +4201 sportsbook7 min ago10% of 107% of 30 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +40001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
0.5 Shots on Target (Over)Typical price −1101 sportsbook7 min ago30% of 1037% of 30 games
1 other shots on target line
| Line | Over |
|---|---|
| 1.5 | +5001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
2.5 Shots (Over)Typical price +1651 sportsbook7 min ago10% of 1010% of 30 games
4 other shots lines
| Line | Over |
|---|---|
| 0.5 | −9001 sportsbook |
| 1.5 | −1801 sportsbook |
| 3.5 | +4401 sportsbook |
| 4.5 | +11001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–278 g | 2025–2622 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0.1 | 0.13 | 0.05 |
| SOTo0.5 | 0 down on the season | 0.5 | 0.5 | 0.4 |
| SHo2.5 | 0.8 down on the season | 1 | 1.1 | 1.1 |
| A | 0 | 0.1 | 0.13 | 0.05 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SHo2.5 | SOTo0.5 |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Nov 1W 5–1vsAUXL1 | 0 | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Oct 25L 0–3@RENL1 | 1 | 0 (missed) | 0 | 2 (missed) | 0 (missed) |
| Oct 11L 1–2@NICEL1 | 1 | 0 (missed) | 0 | 2 (missed) | 0 (missed) |
| Sep 19L 1–2@PARL1 | 1 | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 12D 1–1vsMONL1 | 1 | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 6W 6–2@TRYL1 | 1 | 1 (cleared) | 1 | 4 (cleared) | 3 (cleared) |
| Aug 29W 2–1vsRCLL1 | 1 | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Aug 21L 0–4@OLML1 | 1 | 0 (missed) | 0 | 1 (missed) | 1 (cleared) |
| 2025–26 season | |||||
| May 4L 1–5@SCPPOR | 1 | 0 (missed) | 0 | 1 (missed) | 1 (cleared) |
| Apr 25W 2–0vsRAFCPOR | 1 | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
L1 Ligue 1 · POR Primeira Liga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| AVS | 2 | 0% | 0 | 0 | 0.5 | 0.5 |
| FCF | 2 | 100% | 0 | 0 | 1 | 0.5 |
| SCB | 2 | 50% | 0 | 0 | 0.5 | 0.5 |
| SCP | 2 | 50% | 0 | 0.5 | 1 | 0.5 |
| SLB | 2 | 50% | 0 | 0 | 1.5 | 0.5 |
| ALV | 1 | 100% | 0 | 0 | 2 | 1 |
| AUX | 1 | 0% | 0 | 0 | 0 | 0 |
| CDN | 1 | 0% | 0 | 0 | 0 | 0 |
| CDSC | 1 | 100% | 0 | 0 | 4 | 1 |
| CDT | 1 | 0% | 0 | 0 | 1 | 0 |
| CPAC | 1 | 0% | 0 | 0 | 1 | 0 |
| EPF | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 3 | 67% | 0 | 0 | 0 | 0 |
| Awaynext game | 5 | 100% | 0.2 | 0.2 | 1.8 | 0.8 |
| In wins | 3 | 67% | 0.33 | 0.33 | 1.3 | 1 |
| In losses | 4 | 100% | 0 | 0 | 1.3 | 0.3 |
| Last 10 games | 10 | 90% | 0.1 | 0.1 | 1 | 0.5 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Ligue 1 | 8 | 88% | 0.13 | 0.13 | 1.1 | 0.5 |
| 2025–26 Primeira Liga | 22 | 55% | 0.05 | 0.05 | 1.1 | 0.4 |





















