Declan Rice
ArsenalAge 276′2″168 lb
- GP
- 12
- Started
- 100%
- 12 of 12
- G
- 0.08
- A
- 0.42
- SH
- 1.0
- SOT
- 0.17
Lines posted now
82 other goals lines
| Line | Over |
|---|---|
| 1.5 | +35006 sportsbooks |
| 2.5 | +150002 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1 other shots on target line
| Line | Over |
|---|---|
| 1.5 | +7503 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
4 other shots lines
| Line | Over |
|---|---|
| 1.5 | +1103 sportsbooks |
| 2.5 | +3503 sportsbooks |
| 3.5 | +11003 sportsbooks |
| 4.5 | +30001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1 other assists line
| Line | Over |
|---|---|
| 1.5 | +22002 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2712 g |
|---|---|---|---|
| Go0.5 | 0.2 up on the season | 0.1 | 0.08 |
| SOTo0.5 | 0.4 up on the season | 0.2 | 0.2 |
| SHo0.5 | 1.2 up on the season | 1 | 1 |
| Ao0.5 | 0.4 | 0.5 | 0.42 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo0.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Nov 1W 1–0@LIVPL | 1 | 0 (missed) | 1 (cleared) | 3 (cleared) | 1 (cleared) | 1 (cleared) |
| Oct 24W 2–0vsEVEPL | 1 | 0 (missed) | 0 (missed) | 1 (cleared) | 0 (missed) | 0 (missed) |
| Oct 21D 2–2@MUNUCL | 1 | 1 (cleared) | 0 (missed) | 1 (cleared) | 1 (cleared) | 1 (cleared) |
| Oct 18W 1–0@NFOPL | 1 | 0 (missed) | 1 (cleared) | 1 (cleared) | 0 (missed) | 1 (cleared) |
| Oct 13W 3–0vsLILLUCL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 10W 2–1vsLEEPL | 1 | 0 (missed) | 1 (cleared) | 0 (missed) | 0 (missed) | 1 (cleared) |
| Sep 19L 0–3@BHAPL | 1 | 0 (missed) | 0 (missed) | 1 (cleared) | 0 (missed) | 0 (missed) |
| Sep 12W 2–0@SUNPL | 1 | 0 (missed) | 1 (cleared) | 0 (missed) | 0 (missed) | 1 (cleared) |
| Sep 9W 1–0@NAPUCL | 1 | 0 (missed) | 0 (missed) | 2 (cleared) | 0 (missed) | 0 (missed) |
| Sep 6W 2–1vsCHEPL | 1 | 0 (missed) | 1 (cleared) | 1 (cleared) | 0 (missed) | 1 (cleared) |
UCL Champions League · PL Premier League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| SLPnext | 1 | 100% | 0 | 1 | 0 | 0 |
| BHA | 5 | 100% | 0 | 0 | 1.2 | 0.2 |
| CHE | 5 | 100% | 0 | 0.4 | 1 | 0 |
| EVE | 5 | 100% | 0 | 0 | 1.2 | 0.4 |
| AVL | 4 | 100% | 0 | 0 | 1 | 0.5 |
| BOU | 4 | 100% | 0.75 | 0 | 2.3 | 1 |
| BRE | 4 | 75% | 0 | 0.25 | 1 | 0.5 |
| FUL | 4 | 100% | 0 | 0 | 1.8 | 0.3 |
| LIV | 4 | 100% | 0 | 0.5 | 1.3 | 0.5 |
| MAN | 4 | 100% | 0.25 | 0.25 | 2.5 | 0.3 |
| MNC | 4 | 100% | 0 | 0.5 | 0 | 0 |
| NEW | 4 | 100% | 0.25 | 0.25 | 1 | 0.5 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 5 | 100% | 0 | 0.4 | 0.8 | 0 |
| Awaynext game | 7 | 100% | 0.14 | 0.43 | 1.1 | 0.3 |
| In wins | 10 | 100% | 0 | 0.5 | 1 | 0.1 |
| In losses | 1 | 100% | 0 | 0 | 1 | 0 |
| Last 10 games | 10 | 100% | 0.1 | 0.5 | 1 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 9 | 100% | 0 | 0.56 | 1 | 0.1 |
| 2026–27 Champions League | 3 | 100% | 0.33 | 0 | 1 | 0.3 |
| 2025–26 Premier League | 36 | 97% | 0.11 | 0.14 | 1.1 | 0.4 |
| 2025–26 Champions League | 13 | 85% | 0.08 | 0.15 | 0.8 | 0.3 |
| 2024–25 Premier League | 35 | 94% | 0.11 | 0.2 | 1.4 | 0.5 |
| 2024–25 Champions League | 13 | 92% | 0.31 | 0.23 | 1.3 | 0.5 |


















