Declan Frith
Peterborough UnitedAge 245′8″170 lb
2025–26 · League One · per match · 2 matches this season
- GP
- 28
- Started
- 29%
- 8 of 28
- G
- 0.04
- A
- 0.07
- SH
- 0.6
- SOT
- 0.3
Lines posted now
No sportsbook or pick'em app posts a line for Declan Frith right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–272 g | 2025–2628 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0.04 |
| SOT | 0 down on the season | 0.2 | 0 | 0.3 |
| SH | 0.2 down on the season | 0.3 | 0.5 | 0.6 |
| A | 0 | 0.1 | 0 | 0.07 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31L 0–2vsLTNEL1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20L 1–4@HUDEL1 | 0 | 0 | 0 | 1 | 0 |
| 2025–26 season | |||||
| Apr 19D 1–1vsBRTEL1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11L 1–3@BLPEL1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21D 1–1@WIMEL1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17W 5–0vsROTEL1 | 0 | 0 | 1 | 0 | 0 |
| Mar 14L 1–2@LEYEL1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28D 1–1@NHTEL1 | 1 | 0 | 0 | 1 | 1 |
| Feb 21D 3–3vsEXEEL1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17L 1–2@BAREL1 | 1 | 0 | 0 | 1 | 1 |
EL1 League One
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| REAnext | 2 | 50% | 0 | 0 | 1 | 0.5 |
| BAR | 2 | 50% | 0 | 0 | 0.5 | 0.5 |
| BRD | 2 | 0% | 0 | 0.5 | 0.5 | 0 |
| HUD | 2 | 0% | 0 | 0 | 1 | 0 |
| LEY | 2 | 50% | 0.5 | 0 | 0.5 | 0.5 |
| NHT | 2 | 50% | 0 | 0 | 0.5 | 0.5 |
| ROT | 2 | 50% | 0 | 0.5 | 1 | 0.5 |
| WIM | 2 | 0% | 0 | 0 | 0 | 0 |
| BLP | 1 | 0% | 0 | 0 | 0 | 0 |
| BOL | 1 | 0% | 0 | 0 | 0 | 0 |
| BRT | 1 | 0% | 0 | 0 | 0 | 0 |
| CAR | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 0% | 0 | 0 | 0 | 0 |
| Away | 1 | 0% | 0 | 0 | 1 | 0 |
| In losses | 2 | 0% | 0 | 0 | 0.5 | 0 |
| Last 10 games | 10 | 40% | 0 | 0.1 | 0.3 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 2 | 0% | 0 | 0 | 0.5 | 0 |
| 2025–26 League One | 28 | 29% | 0.04 | 0.07 | 0.6 | 0.3 |














