Dean Campbell
Notts CountyAge 255′11″157 lb
2025–26 · League One · per match
- GP
- 42
- Started
- 95%
- 40 of 42
- G
- 0.0
- A
- 0.12
- SH
- 0.4
- SOT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Dean Campbell right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–27last season, 1 g | 2025–2642 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 | 0 |
| SH | 0.4 | 0.4 | 1 | 0.4 |
| A | 0 down on the season | 0 | 0 | 0.12 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Aug 15D 1–1vsLEIEL1 | 1 | 0 | 0 | 1 | 0 |
| 2025–26 season | |||||
| May 2L 2–3vsPLYEL1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28L 0–1vsBAREL1 | 1 | 0 | 0 | 1 | 0 |
| Apr 25L 1–5@CAREL1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18L 1–3vsDONEL1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15L 1–2@LTNEL1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6L 1–3vsWGAEL1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3L 0–1@BRDEL1 | 1 | 0 | 0 | 2 | 0 |
| Mar 21L 1–4@MNFEL1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14L 0–2vsBRTEL1 | 1 | 0 | 0 | 0 | 0 |
EL1 League One
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BAR | 2 | 100% | 0 | 0 | 1 | 0 |
| BLP | 2 | 100% | 0 | 0 | 0 | 0 |
| BOL | 2 | 100% | 0 | 0.5 | 2 | 0 |
| BRD | 2 | 100% | 0 | 0 | 1 | 0 |
| CAR | 2 | 100% | 0 | 0 | 0 | 0 |
| DON | 2 | 100% | 0 | 0.5 | 0 | 0 |
| EXE | 2 | 100% | 0 | 0 | 0 | 0 |
| HUD | 2 | 100% | 0 | 0 | 0 | 0 |
| LCN | 2 | 100% | 0 | 0 | 1 | 0 |
| LEY | 2 | 100% | 0 | 0.5 | 0.5 | 0 |
| PET | 2 | 100% | 0 | 0 | 0.5 | 0 |
| PLY | 2 | 50% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 100% | 0 | 0 | 1 | 0 |
| Last 10 games | 10 | 80% | 0 | 0 | 0.4 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 1 | 100% | 0 | 0 | 1 | 0 |
| 2025–26 League One | 42 | 95% | 0 | 0.12 | 0.4 | 0 |


















