David Raya
ArsenalAge 316′0″174 lb
This season · every competition · per match
- GP
- 12
- Started
- 100%
- 12 of 12
- SV
- 2.0
Lines posted now
12.5 Saves (Over)Typical price +1182 sportsbooks7 min ago50% of 1033% of 113 games
5 other saves lines
| Line | Over |
|---|---|
| 0.5 | −8001 sportsbook |
| 1.5 | −2602 sportsbooks |
| 3.5 | +3002 sportsbooks |
| 4.5 | +6501 sportsbook |
| 5.5 | +13001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2712 g |
|---|---|---|---|
| SVo2.5 | 1.6 down on the season | 2.3 | 2 |
Over 2.5 Saves cleared in 5 of his last 10 games.
Game log
In goal| Game · result | GS | SVo2.5 |
|---|---|---|
| 2026–27 season | ||
| Nov 1W 1–0@LIVPL | 1 | 0 (missed) |
| Oct 24W 2–0vsEVEPL | 1 | 3 (cleared) |
| Oct 21D 2–2@MUNUCL | 1 | 3 (cleared) |
| Oct 18W 1–0@NFOPL | 1 | 2 (missed) |
| Oct 13W 3–0vsLILLUCL | 1 | 0 (missed) |
| Oct 10W 2–1vsLEEPL | 1 | 4 (cleared) |
| Sep 19L 0–3@BHAPL | 1 | 2 (missed) |
| Sep 12W 2–0@SUNPL | 1 | 2 (missed) |
| Sep 9W 1–0@NAPUCL | 1 | 3 (cleared) |
| Sep 6W 2–1vsCHEPL | 1 | 4 (cleared) |
UCL Champions League · PL Premier League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | SV |
|---|---|---|---|
| SLPnext | 1 | 100% | 1 |
| AVL | 5 | 100% | 2.2 |
| BHA | 5 | 100% | 2.6 |
| CHE | 5 | 100% | 3 |
| EVE | 5 | 100% | 1.6 |
| LIV | 5 | 100% | 1.4 |
| NFO | 5 | 100% | 1 |
| BOU | 4 | 100% | 1 |
| BRE | 4 | 100% | 1.3 |
| FUL | 4 | 100% | 1 |
| MAN | 4 | 100% | 3.5 |
| MNC | 4 | 100% | 4 |
Splits
| Split | GP | GS% | SV |
|---|---|---|---|
| Home | 5 | 100% | 2.4 |
| Awaynext game | 7 | 100% | 1.7 |
| In wins | 10 | 100% | 1.9 |
| In losses | 1 | 100% | 2 |
| Last 10 games | 10 | 100% | 2.3 |
Seasons
| Season | GP | GS% | SV |
|---|---|---|---|
| 2026–27 Premier League | 9 | 100% | 2 |
| 2026–27 Champions League | 3 | 100% | 2 |
| 2025–26 Premier League | 37 | 100% | 1.6 |
| 2025–26 Champions League | 14 | 100% | 2.5 |
| 2024–25 Premier League | 38 | 100% | 2.3 |
| 2024–25 Champions League | 13 | 100% | 2.5 |

















