Daniel Udoh
Salford CityAge 306′0″183 lb
2025–26 · League One · per match
- GP
- 6
- Started
- 100%
- 6 of 6
- G
- 0.17
- A
- 0.17
- SH
- 1.17
- SOT
- 0.17
Lines posted now
10.5 Goals (Over)Typical price +1603 sportsbooks7 min ago10% of 1019% of 48 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +9003 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2025–26last season, 6 g | 2024–2542 g |
|---|---|---|---|---|
| Go0.5 | 0 down on the season | 0.1 | 0.17 | 0.19 |
| SOT | 0 down on the season | 0.3 | 0.2 | 0.6 |
| SH | 1 down on the season | 1.2 | 1.2 | 1.3 |
| A | 0.2 up on the season | 0.2 | 0.17 | 0.07 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2025–26 season | |||||
| Aug 30L 0–1@STEEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Aug 23D 2–2vsREAEL1 | 1 | 0 (missed) | 1 | 1 | 0 |
| Aug 19L 0–1vsEXEEL1 | 1 | 0 (missed) | 0 | 3 | 0 |
| Aug 16D 1–1@DONEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Aug 9L 1–2vsSTOEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Aug 2L 1–2@BRDEL1 | 1 | 1 (cleared) | 0 | 2 | 1 |
| 2024–25 season | |||||
| May 3L 1–3vsSTOEL1 | 1 | 0 (missed) | 1 | 1 | 1 |
| Apr 26L 0–1@LEYEL1 | 1 | 0 (missed) | 0 | 1 | 1 |
| Apr 21L 0–4vsCHAEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Apr 18W 2–0@BOLEL1 | 1 | 0 (missed) | 0 | 3 | 0 |
EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| EXE | 3 | 33% | 0 | 0 | 1.3 | 0.3 |
| REA | 3 | 67% | 0 | 0.33 | 1 | 0 |
| STE | 3 | 67% | 0 | 0 | 0.3 | 0.3 |
| STO | 3 | 100% | 0 | 0.33 | 0.7 | 0.7 |
| BAR | 2 | 100% | 0 | 0 | 1.5 | 0 |
| BIR | 2 | 50% | 0 | 0 | 0.5 | 0 |
| BLP | 2 | 50% | 0.5 | 0 | 2 | 1.5 |
| BOL | 2 | 50% | 0 | 0 | 1.5 | 0 |
| BRT | 2 | 50% | 0.5 | 0 | 3 | 2 |
| CAM | 2 | 100% | 0 | 0 | 1 | 0 |
| CHA | 2 | 50% | 0 | 0 | 0 | 0 |
| CRA | 2 | 50% | 0.5 | 0 | 3.5 | 1.5 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 3 | 100% | 0 | 0.33 | 1.3 | 0 |
| Awaynext game | 3 | 100% | 0.33 | 0 | 1 | 0.3 |
| In losses | 4 | 100% | 0.25 | 0 | 1.3 | 0.3 |
| Last 10 games | 10 | 90% | 0.1 | 0.2 | 1.2 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 League One | 6 | 100% | 0.17 | 0.17 | 1.2 | 0.2 |
| 2024–25 League One | 41 | 66% | 0.2 | 0.07 | 1.3 | 0.6 |
| 2024–25 FA Cup | 1 | 100% | 0 | 0 | 0 | 0 |
















