Daniel Nunoo
Rapid ViennaAge 205′9″141 lb
2025–26 · Austrian Bundesliga · per match
- GP
- 5
- Started
- 40%
- 2 of 5
- G
- 0.2
- A
- 0.2
- SH
- 0.6
- SOT
- 0.4
Lines posted now
No sportsbook or pick'em app posts a line for Daniel Nunoo right now. We only show lines someone has posted.
Recent form
| Per game | L5 | 2025–26last season, 5 g |
|---|---|---|
| G | 0.2 | 0.2 |
| SOT | 0.4 | 0.4 |
| SH | 0.6 | 0.6 |
| A | 0.2 | 0.2 |
0.2 goals a game over his last 5 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| Mar 8W 1–0vsSLZAUT | 1 | 0 | 0 | 0 | 0 |
| Mar 1D 1–1@SCRAUT | 1 | 0 | 1 | 1 | 1 |
| Feb 21W 2–0vsWOLAUT | 0 | 1 | 0 | 1 | 1 |
| Feb 15L 0–2@VIEAUT | 0 | 0 | 0 | 0 | 0 |
| Feb 7D 1–1vsHARAUT | 0 | 0 | 0 | 1 | 0 |
AUT Austria
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| WOLnext | 1 | 0% | 1 | 0 | 1 | 1 |
| HAR | 1 | 0% | 0 | 0 | 1 | 0 |
| SCR | 1 | 100% | 0 | 1 | 1 | 1 |
| SLZ | 1 | 100% | 0 | 0 | 0 | 0 |
| VIE | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 33% | 0.33 | 0 | 0.7 | 0.3 |
| Away | 2 | 50% | 0 | 0.5 | 0.5 | 0.5 |
| In wins | 2 | 50% | 0.5 | 0 | 0.5 | 0.5 |
| In losses | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 5 | 40% | 0.2 | 0.2 | 0.6 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 Austrian Bundesliga | 5 | 40% | 0.2 | 0.2 | 0.6 | 0.4 |



