Daniel Castillo
Deportes IquiqueAge 365′11″172 lb
2024 · Chilean Primera · per match
- GP
- 24
- Started
- 100%
- 24 of 24
- SV
- 3.4
Lines posted now
No sportsbook or pick'em app posts a line for Daniel Castillo right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025last season, 2 g | 202424 g |
|---|---|---|---|---|
| SV | 4.2 up on the season | 3.8 | 4 | 3.4 |
3.8 saves a game over his last 10 games. No line is posted on it now.
Game log
In goal| Game · result | GS | SV |
|---|---|---|
| 2025 season | ||
| Sep 26L 0–4@COLCHI | 1 | 7 |
| Aug 30W 2–1vsLIMCHI | 1 | 1 |
| 2024 season | ||
| Nov 9W 2–0vsUNICHI | 1 | 3 |
| Nov 3L 0–3@COLCHI | 1 | 7 |
| Oct 20W 4–1vsCOBCHI | 1 | 3 |
| Oct 5L 0–2@ÑUBCHI | 1 | 3 |
| Sep 29W 3–0vsU. de ChileCHI | 1 | 3 |
| Sep 24L 0–2@PALCHI | 1 | 4 |
| Sep 15W 3–1vsHUACHI | 1 | 4 |
| Aug 31D 2–2@CDUCCHI | 1 | 3 |
CHI Chile
Against each team
| Opponent | GP | GS% | SV |
|---|---|---|---|
| AUD | 2 | 100% | 3.5 |
| CDUC | 2 | 100% | 2.5 |
| COB | 2 | 100% | 4.5 |
| COL | 2 | 100% | 7 |
| COP | 2 | 100% | 4.5 |
| COQ | 2 | 100% | 2.5 |
| EVE | 2 | 100% | 3 |
| HUA | 2 | 100% | 3.5 |
| OHI | 2 | 100% | 2 |
| ULC | 2 | 100% | 3 |
| COB | 1 | 100% | 3 |
| LIM | 1 | 100% | 1 |
Splits
| Split | GP | GS% | SV |
|---|---|---|---|
| Home | 1 | 100% | 1 |
| Away | 1 | 100% | 7 |
| In wins | 1 | 100% | 1 |
| In losses | 1 | 100% | 7 |
| Last 10 games | 10 | 100% | 3.8 |
Seasons
| Season | GP | GS% | SV |
|---|---|---|---|
| 2025 Chilean Primera | 2 | 100% | 4 |
| 2024 Chilean Primera | 24 | 100% | 3.4 |
















