Age 245′10″157 lb
This season · Premier League · per match
- GP
- 9
- Started
- 56%
- 5 of 9
- G
- 0.11
- A
- 0.0
- SH
- 1.0
- SOT
- 0.22
Lines posted now
5Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–279 g | 2025–2632 g |
|---|---|---|---|---|
| Go0.5 | 0.2 | 0.1 | 0.11 | 0.22 |
| SOTo0.5 | 0.4 down on the season | 0.2 | 0.2 | 0.6 |
| SHo1.5 | 1 down on the season | 1.2 | 1 | 1.8 |
| Ao0.5 | 0 | 0 | 0 | 0.09 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo1.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 31W 2–0vsNFOPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 25D 1–1@HULPL | 1 | 1 (cleared) | 0 (missed) | 4 (cleared) | 2 (cleared) | 1 (cleared) |
| Oct 17L 1–2vsLIVPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 10D 2–2@AVLPL | 0 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Sep 18W 3–0vsCHEPL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Sep 12D 2–2@BOUPL | 0 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Sep 5D 1–1vsSUNPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Aug 30D 1–1@LEEPL | 0 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Aug 22W 3–0vsTOTPL | 1 | 0 (missed) | 0 (missed) | 2 (cleared) | 0 (missed) | 0 (missed) |
| 2025–26 season | ||||||
| May 24D 1–1@LIVPL | 1 | 0 (missed) | 0 (missed) | 3 (cleared) | 0 (missed) | 0 (missed) |
PL Premier League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BHAnext | 4 | 75% | 0 | 0 | 1.3 | 0.3 |
| LIV | 5 | 80% | 0.2 | 0 | 1.8 | 0.2 |
| ARS | 4 | 100% | 0 | 0 | 0.5 | 0 |
| AVL | 4 | 75% | 0.5 | 0 | 1.5 | 1 |
| CHE | 4 | 25% | 0 | 0 | 0 | 0 |
| CRY | 4 | 100% | 0.5 | 0 | 3.5 | 1.5 |
| FUL | 4 | 50% | 0.25 | 0 | 1.8 | 1 |
| MAN | 4 | 100% | 0 | 0.25 | 2 | 0.3 |
| NEW | 4 | 75% | 0.25 | 0.5 | 1.5 | 0.3 |
| NFO | 4 | 75% | 0.75 | 0 | 2 | 1.3 |
| TOT | 4 | 50% | 0 | 0 | 2 | 0 |
| WHU | 4 | 100% | 0 | 0 | 3.5 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 5 | 80% | 0 | 0 | 0.4 | 0 |
| Awaynext game | 4 | 25% | 0.25 | 0 | 1.8 | 0.5 |
| In wins | 3 | 67% | 0 | 0 | 0.7 | 0 |
| In losses | 1 | 100% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 60% | 0.1 | 0 | 1.2 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 9 | 56% | 0.11 | 0 | 1 | 0.2 |
| 2025–26 Premier League | 32 | 78% | 0.22 | 0.09 | 1.8 | 0.6 |
| 2024–25 Premier League | 32 | 66% | 0.22 | 0.13 | 1.9 | 0.6 |

















