Daam Foulon
AntwerpAge 275′11″152 lb
This season · Belgian Pro League · per match
- GP
- 3
- Started
- 100%
- 3 of 3
- G
- 0.0
- A
- 0.0
- SH
- 0.0
- SOT
- 0.0
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–273 g | 2025–2633 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0 down on the season | 0.1 | 0 | 0.1 |
| SH | 0.4 | 0.4 | 0 | 0.4 |
| Ao0.5 | 0.2 | 0.1 | 0 | 0.12 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Nov 1L 1–2@CBKBEL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 24W 3–0vsCHABEL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 11L 1–5@KVCWBEL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| 2025–26 season | ||||||
| May 23W 2–0vsKVCWBEL | 1 | 0 (missed) | 1 (cleared) | 1 | 0 | 1 (cleared) |
| May 19D 0–0@GENKBEL | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| May 15L 0–3@OHLBEL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| May 10L 0–1vsCHABEL | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| May 3L 0–5vsSTLBEL | 1 | 0 (missed) | 0 (missed) | 1 | 1 | 0 (missed) |
| Apr 25W 4–2@KVCWBEL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Apr 21W 2–1@STLBEL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
BEL Belgium
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| CHA | 7 | 86% | 0 | 0 | 0.6 | 0.1 |
| KVCW | 5 | 100% | 0 | 0.2 | 0.4 | 0 |
| STL | 5 | 100% | 0 | 0 | 0.2 | 0.2 |
| CBK | 4 | 100% | 0.25 | 0 | 0.8 | 0.3 |
| DEN | 4 | 50% | 0.25 | 0 | 0.8 | 0.3 |
| OHL | 4 | 100% | 0 | 0.75 | 0.3 | 0 |
| STVV | 4 | 100% | 0 | 0.25 | 0.3 | 0.3 |
| USG | 4 | 75% | 0 | 0 | 0.3 | 0 |
| AND | 3 | 67% | 0 | 0 | 0.7 | 0.3 |
| GENK | 3 | 100% | 0 | 0 | 0.3 | 0 |
| BEER | 2 | 50% | 0 | 0 | 1.5 | 0.5 |
| BRU | 2 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 100% | 0 | 0 | 0 | 0 |
| Away | 2 | 100% | 0 | 0 | 0 | 0 |
| In wins | 1 | 100% | 0 | 0 | 0 | 0 |
| In losses | 2 | 100% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 100% | 0 | 0.1 | 0.4 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Belgian Pro League | 3 | 100% | 0 | 0 | 0 | 0 |
| 2025–26 Belgian Pro League | 33 | 88% | 0 | 0.12 | 0.4 | 0.1 |
| 2024–25 Belgian Pro League | 21 | 86% | 0.14 | 0.14 | 0.8 | 0.3 |













