Colton Swan
Charleston BatteryAge 196′1″172 lb
This season · USL Championship · per match
- GP
- 25
- Started
- 64%
- 16 of 25
- G
- 0.36
- A
- 0.08
- SH
- 1.5
- 24 matches
- SOT
- 0.63
- 24 matches
Lines posted now
No sportsbook or pick'em app posts a line for Colton Swan right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202625 g |
|---|---|---|---|
| G | 0.4 | 0.2 | 0.36 |
| SOT | 0.5 | 0.2 | 0.6 |
| SH | 1.3 down on the season | 0.8 | 1.5 |
| A | 0 | 0 | 0.08 |
0.2 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| Oct 30D 1–1vsRHIUSL | 1 | 0 | 0 | — | — |
| Oct 24W 1–0vsINDYUSL | 1 | 1 | 0 | 1 | 1 |
| Oct 17W 2–1@MIAUSL | 0 | 1 | 0 | 2 | 1 |
| Oct 14D 1–1@HFDUSL | 1 | 0 | 0 | 2 | 0 |
| Oct 10L 0–2vsLOUUSL | 0 | 0 | 0 | 0 | 0 |
| Sep 26W 2–0vsRHIUSL | 0 | 0 | 0 | 1 | 0 |
| Sep 19W 1–0vsMTBUSL | 1 | 0 | 0 | 0 | 0 |
| Sep 12D 2–2@BRMUSL | 1 | 0 | 0 | 1 | 0 |
| Sep 2L 1–2vsHFDUSL | 0 | 0 | 0 | 0 | 0 |
| Aug 15L 1–3@PITUSL | 1 | 0 | 0 | 0 | 0 |
USL USL
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| HFDnext | 2 | 50% | 0 | 0 | 1 | 0 |
| RHI | 3 | 33% | 0 | 0 | 1 | 0 |
| BRM | 2 | 50% | 0.5 | 0 | 2 | 1 |
| INDY | 2 | 100% | 0.5 | 0 | 2 | 1 |
| JAX | 2 | 100% | 1 | 0.5 | 2.5 | 1.5 |
| LOU | 2 | 50% | 0 | 0 | 0 | 0 |
| PIT | 2 | 50% | 0 | 0 | 0 | 0 |
| TBR | 2 | 50% | 0.5 | 0 | 0.5 | 0.5 |
| BFKC | 1 | 100% | 0 | 0 | 0 | 0 |
| DET | 1 | 100% | 1 | 1 | 2 | 2 |
| LOU | 1 | 100% | 1 | 0 | 4 | 1 |
| MIA | 1 | 0% | 1 | 0 | 2 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 14 | 64% | 0.5 | 0.07 | 1.6 | 0.8 |
| Away | 11 | 64% | 0.18 | 0.09 | 1.4 | 0.4 |
| In wins | 12 | 67% | 0.67 | 0.17 | 1.8 | 1 |
| In losses | 7 | 43% | 0 | 0 | 1.1 | 0.3 |
| Last 10 games | 10 | 60% | 0.2 | 0 | 0.8 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 USL Championship | 25 | 64% | 0.36 | 0.08 | 1.5 | 0.6 |













