Charlize Rule
Brighton & Hove AlbionAge 235′9″128 lb
2025–26 · Women's Super League · per match · 1 match this season
- GP
- 19
- Started
- 89%
- 17 of 19
- G
- 0.0
- A
- 0.0
- SH
- 0.32
- SOT
- 0.05
Lines posted now
No sportsbook or pick'em app posts a line for Charlize Rule right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2619 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0 down on the season | 0 | 0 | 0.1 |
| SH | 0.4 up on the season | 0.2 | 1 | 0.3 |
| A | 0 | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Sep 6L 0–1vsARSWSL | 1 | 0 | 0 | 1 | 0 |
| 2025–26 season | |||||
| May 16L 1–2vsTOTWSL | 1 | 0 | 0 | 0 | 0 |
| May 6D 1–1vsARSWSL | 1 | 0 | 0 | 0 | 0 |
| May 2D 1–1@MANWSL | 1 | 0 | 0 | 1 | 0 |
| Apr 25W 3–2vsMNCWSL | 1 | 0 | 0 | 0 | 0 |
| Feb 8L 2–3@WHUWSL | 1 | 0 | 0 | 0 | 0 |
| Feb 1L 1–2vsLCLWSL | 1 | 0 | 0 | 0 | 0 |
| Jan 23W 1–0@EVEWSL | 1 | 0 | 0 | 0 | 0 |
| Jan 11L 1–2@AVLWSL | 1 | 0 | 0 | 0 | 0 |
| Dec 14L 0–3vsCHEWSL | 0 | 0 | 0 | 0 | 0 |
WSL WSL
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| TOTnext | 2 | 100% | 0 | 0 | 0 | 0 |
| ARS | 4 | 75% | 0 | 0 | 0.3 | 0 |
| EVE | 3 | 67% | 0 | 0 | 0.7 | 0.3 |
| MNC | 3 | 67% | 0.33 | 0 | 0.3 | 0.3 |
| AVL | 2 | 100% | 0 | 0 | 0 | 0 |
| LCL | 2 | 50% | 0 | 0 | 0 | 0 |
| LIV | 2 | 50% | 0 | 0 | 0 | 0 |
| MAN | 2 | 100% | 0 | 0 | 0.5 | 0 |
| WHU | 2 | 100% | 0 | 0 | 1 | 0 |
| CHE | 1 | 0% | 0 | 0 | 0 | 0 |
| LEI | 1 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 100% | 0 | 0 | 1 | 0 |
| In losses | 1 | 100% | 0 | 0 | 1 | 0 |
| Last 10 games | 10 | 90% | 0 | 0 | 0.2 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Women's Super League | 1 | 100% | 0 | 0 | 1 | 0 |
| 2025–26 Women's Super League | 19 | 89% | 0 | 0 | 0.3 | 0.1 |
| 2024–25 Women's Super League | 4 | 0% | 0.25 | 0 | 0.3 | 0.3 |











