Cameron Dawson
Bradford CityAge 316′4″150 lb
2025–26 · League One · per match · 1 match this season
- GP
- 31
- Started
- 100%
- 31 of 31
- SV
- 3.0
Lines posted now
No sportsbook or pick'em app posts a line for Cameron Dawson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2631 g |
|---|---|---|---|---|
| SV | 2 down on the season | 2.2 | 2 | 3 |
2.2 saves a game over his last 10 games. No line is posted on it now.
Game log
In goal| Game · result | GS | SV |
|---|---|---|
| 2026–27 season | ||
| Oct 3D 1–1@REAEL1 | 1 | 2 |
| 2025–26 season | ||
| Feb 21L 1–2vsDONEL1 | 1 | 1 |
| Feb 17L 0–1@BRTEL1 | 1 | 2 |
| Feb 7L 0–3vsCAREL1 | 1 | 3 |
| Jan 31W 4–0@EXEEL1 | 1 | 2 |
| Jan 27W 2–1vsNHTEL1 | 1 | 3 |
| Jan 24D 1–1vsWIMEL1 | 1 | 0 |
| Jan 17L 2–3@STOEL1 | 1 | 2 |
| Jan 1L 0–2vsPETEL1 | 1 | 5 |
| Dec 29L 0–4@BLPEL1 | 1 | 2 |
EL1 League One
Against each team
| Opponent | GP | GS% | SV |
|---|---|---|---|
| BLP | 3 | 100% | 3.3 |
| NHT | 3 | 100% | 2.3 |
| REA | 3 | 100% | 2.7 |
| STO | 3 | 100% | 3.3 |
| BAR | 2 | 100% | 4.5 |
| BOL | 2 | 100% | 7.5 |
| BRT | 2 | 100% | 2.5 |
| CAR | 2 | 100% | 3 |
| DON | 2 | 100% | 1.5 |
| EXE | 2 | 100% | 1.5 |
| LEY | 2 | 100% | 3.5 |
| MNF | 2 | 100% | 3.5 |
Splits
| Split | GP | GS% | SV |
|---|---|---|---|
| Away | 1 | 100% | 2 |
| Last 10 games | 10 | 100% | 2.2 |
Seasons
| Season | GP | GS% | SV |
|---|---|---|---|
| 2026–27 League One | 1 | 100% | 2 |
| 2025–26 League One | 31 | 100% | 3 |
| 2024–25 League One | 14 | 100% | 3.4 |














