Caleb Watts
Plymouth ArgyleAge 245′8″
This season · League One · per match
- GP
- 12
- Started
- 17%
- 2 of 12
- G
- 0.17
- A
- 0.08
- SH
- 1.0
- SOT
- 0.42
Lines posted now
10.5 Goals (Over)Typical price +1603 sportsbooks7 min ago20% of 1017% of 72 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +8503 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2712 g |
|---|---|---|---|
| Go0.5 | 0.2 | 0.2 | 0.17 |
| SOT | 0.4 | 0.5 | 0.4 |
| SH | 1.2 up on the season | 1.1 | 1 |
| A | 0 | 0.1 | 0.08 |
Over 0.5 Goals cleared in 2 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 24W 3–2@CAMEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Oct 20L 0–3@STEEL1 | 0 | 0 (missed) | 0 | 1 | 0 |
| Oct 17L 0–2vsHUDEL1 | 1 | 0 (missed) | 0 | 2 | 0 |
| Oct 10W 2–1vsWIMEL1 | 1 | 1 (cleared) | 0 | 3 | 2 |
| Oct 3W 2–0@LEYEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Sep 26L 0–1vsBRTEL1 | 0 | 0 (missed) | 0 | 2 | 1 |
| Sep 19W 4–2@BLPEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Sep 12W 3–0vsBAREL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Sep 5W 3–2@DONEL1 | 0 | 1 (cleared) | 1 | 2 | 1 |
| Sep 1L 0–2@LEIEL1 | 0 | 0 (missed) | 0 | 1 | 1 |
EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BAR | 5 | 60% | 0.2 | 0 | 2 | 0.8 |
| LEY | 5 | 60% | 0 | 0 | 0.6 | 0.2 |
| BRT | 4 | 25% | 0 | 0 | 0.8 | 0.5 |
| LCN | 4 | 100% | 0 | 0 | 2 | 0.5 |
| STO | 4 | 100% | 0.5 | 0 | 2 | 1 |
| BLP | 3 | 67% | 0.33 | 0 | 1.7 | 0.7 |
| BOL | 3 | 67% | 0 | 0 | 0.3 | 0 |
| ROT | 3 | 33% | 0.33 | 0 | 0.7 | 0.7 |
| STE | 3 | 33% | 0 | 0.33 | 0.7 | 0.3 |
| WYC | 3 | 33% | 0 | 0 | 1.7 | 0.7 |
| BIR | 2 | 50% | 0 | 0 | 0 | 0 |
| BRD | 2 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 5 | 40% | 0.2 | 0 | 1.4 | 0.6 |
| Away | 7 | 0% | 0.14 | 0.14 | 0.7 | 0.3 |
| In wins | 7 | 14% | 0.29 | 0.14 | 0.7 | 0.4 |
| In losses | 4 | 25% | 0 | 0 | 1.5 | 0.5 |
| Last 10 games | 10 | 20% | 0.2 | 0.1 | 1.1 | 0.5 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 12 | 17% | 0.17 | 0.08 | 1 | 0.4 |
| 2025–26 League One | 29 | 72% | 0.21 | 0.07 | 1.4 | 0.7 |
| 2024–25 League One | 31 | 65% | 0.13 | 0.03 | 1 | 0.5 |

















