Benn Ward
ReadingAge 236′2″
This season · League One · per match
- GP
- 9
- Started
- 100%
- 9 of 9
- G
- 0.11
- A
- 0.0
- SH
- 1.0
- SOT
- 0.22
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–279 g | 2025–268 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0.1 | 0.11 | 0 |
| SOT | 0.2 up on the season | 0.2 | 0.2 | 0.1 |
| SH | 0.8 down on the season | 1 | 1 | 1 |
| A | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 10W 5–1@MKDEL1 | 1 | 0 (missed) | 0 | 1 | 1 |
| Oct 3D 1–1vsBRDEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Sep 26D 2–2@WYCEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Sep 19W 2–0vsNCOEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Sep 12L 1–2@CAMEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Sep 5W 3–1vsBLPEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Sep 2W 5–0vsMNFEL1 | 1 | 1 (cleared) | 0 | 3 | 1 |
| Aug 22D 0–0@WIMEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Aug 15L 3–4vsLTNEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| 2025–26 season | |||||
| Mar 17W 2–1@BRTEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BRD | 2 | 100% | 0 | 0 | 1 | 0 |
| LTN | 2 | 100% | 0 | 0 | 1.5 | 0 |
| MNF | 2 | 100% | 0.5 | 0 | 3 | 1 |
| WYC | 2 | 100% | 0 | 0 | 0.5 | 0 |
| BLP | 1 | 100% | 0 | 0 | 1 | 0 |
| BOL | 1 | 100% | 0 | 0 | 0 | 0 |
| BRT | 1 | 100% | 0 | 0 | 1 | 0 |
| CAM | 1 | 100% | 0 | 0 | 0 | 0 |
| MKD | 1 | 100% | 0 | 0 | 1 | 1 |
| NCO | 1 | 100% | 0 | 0 | 1 | 0 |
| PTV | 1 | 100% | 0 | 0 | 1 | 0 |
| WGA | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 5 | 100% | 0.2 | 0 | 1.4 | 0.2 |
| Awaynext game | 4 | 100% | 0 | 0 | 0.5 | 0.3 |
| In wins | 4 | 100% | 0.25 | 0 | 1.5 | 0.5 |
| In losses | 2 | 100% | 0 | 0 | 0.5 | 0 |
| Last 10 games | 10 | 100% | 0.1 | 0 | 1 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 9 | 100% | 0.11 | 0 | 1 | 0.2 |
| 2025–26 League One | 8 | 100% | 0 | 0 | 1 | 0.1 |














