Azeem Abdulai
HibernianThis season · Scottish Premiership · per match
- GP
- 4
- Started
- 25%
- 1 of 4
- G
- 0.0
- A
- 0.0
- SH
- 0.75
- SOT
- 0.0
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–274 g | 2024–2517 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0.06 |
| SOT | 0 down on the season | 0 | 0 | 0.1 |
| SH | 0.6 up on the season | 0.3 | 0.8 | 0.1 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 28D 1–1@STMSPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 25L 1–2vsCELSPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 17L 1–2vsFALKSPL | 1 | 0 (missed) | 0 (missed) | 2 | 0 | 0 (missed) |
| Aug 2L 1–2vsMOTSPL | 0 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| 2024–25 season | ||||||
| Jan 4D 1–1vsWBAEFL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Dec 29W 2–1vsLTNEFL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Dec 26W 3–0vsQPREFL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Dec 7D 1–1@LTNEFL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Nov 30D 2–2vsPOREFL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Nov 27W 2–1@DEREFL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
EFL Championship · SPL Scotland
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| LTN | 2 | 0% | 0 | 0 | 0 | 0 |
| BLK | 1 | 0% | 0 | 0 | 0 | 0 |
| BRC | 1 | 0% | 0 | 0 | 0 | 0 |
| CAR | 1 | 0% | 0 | 0 | 0 | 0 |
| CEL | 1 | 0% | 0 | 0 | 0 | 0 |
| COV | 1 | 0% | 0 | 0 | 0 | 0 |
| DER | 1 | 0% | 0 | 0 | 0 | 0 |
| FALK | 1 | 100% | 0 | 0 | 2 | 0 |
| LEE | 1 | 0% | 0 | 0 | 1 | 0 |
| MID | 1 | 100% | 0 | 0 | 0 | 0 |
| MOT | 1 | 0% | 0 | 0 | 1 | 0 |
| OXF | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 3 | 33% | 0 | 0 | 1 | 0 |
| Awaynext game | 1 | 0% | 0 | 0 | 0 | 0 |
| In losses | 3 | 33% | 0 | 0 | 1 | 0 |
| Last 10 games | 10 | 10% | 0 | 0 | 0.3 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Scottish Premiership | 4 | 25% | 0 | 0 | 0.8 | 0 |
| 2024–25 Championship | 17 | 12% | 0.06 | 0 | 0.1 | 0.1 |

















