Anthony Oyono
FrosinoneAge 256′0″
This season · Serie A · per match
- GP
- 9
- Started
- 89%
- 8 of 9
- G
- 0.0
- A
- 0.11
- SH
- 1.0
- SOT
- 0.22
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L9 | 2026–279 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOT | 0.2 | 0.2 | 0.2 |
| SH | 0.6 down on the season | 1 | 1 |
| A | 0 down on the season | 0.11 | 0.11 |
Over 0.5 Goals cleared in 0 of his last 9 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| Oct 29W 5–1vsLECSA | 1 | 0 (missed) | 0 | 1 | 1 |
| Oct 25D 4–4@ATASA | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 16W 4–2vsSASSA | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 10L 0–3@NAPSA | 1 | 0 (missed) | 0 | 1 | 0 |
| Sep 20W 2–0vsCOMOSA | 1 | 0 (missed) | 0 | 1 | 0 |
| Sep 12D 1–1@GENSA | 1 | 0 (missed) | 0 | 3 | 0 |
| Sep 6W 3–2vsVENSA | 1 | 0 (missed) | 1 | 1 | 0 |
| Aug 29W 3–0@FIOSA | 1 | 0 (missed) | 0 | 2 | 1 |
| Aug 23L 0–1vsJUVSA | 0 | 0 (missed) | 0 | 0 | 0 |
SA Serie A
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ATA | 1 | 100% | 0 | 0 | 0 | 0 |
| COMO | 1 | 100% | 0 | 0 | 1 | 0 |
| FIO | 1 | 100% | 0 | 0 | 2 | 1 |
| GEN | 1 | 100% | 0 | 0 | 3 | 0 |
| JUV | 1 | 0% | 0 | 0 | 0 | 0 |
| LEC | 1 | 100% | 0 | 0 | 1 | 1 |
| NAP | 1 | 100% | 0 | 0 | 1 | 0 |
| SAS | 1 | 100% | 0 | 0 | 0 | 0 |
| VEN | 1 | 100% | 0 | 1 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 5 | 80% | 0 | 0.2 | 0.6 | 0.2 |
| Awaynext game | 4 | 100% | 0 | 0 | 1.5 | 0.3 |
| In wins | 5 | 100% | 0 | 0.2 | 1 | 0.4 |
| In losses | 2 | 50% | 0 | 0 | 0.5 | 0 |
| Last 10 games | 9 | 89% | 0 | 0.11 | 1 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Serie A | 9 | 89% | 0 | 0.11 | 1 | 0.2 |










