Andrea Medina
Manchester UnitedAge 225′4″128 lb
This season · Women's Super League · per match
- GP
- 8
- Started
- 100%
- 8 of 8
- G
- 0.25
- A
- 0.0
- SH
- 1.13
- SOT
- 0.5
Lines posted now
No sportsbook or pick'em app posts a line for Andrea Medina right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 2026–278 g |
|---|---|---|---|
| G | 0.4 up on the season | 0.25 | 0.25 |
| SOT | 0.8 up on the season | 0.5 | 0.5 |
| SH | 1.8 up on the season | 1.1 | 1.1 |
| A | 0 | 0 | 0 |
0.3 goals a game over his last 8 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| Oct 31D 0–0@EVEWSL | 1 | 0 | 0 | 3 | 1 |
| Oct 25D 1–1vsMNCWSL | 1 | 0 | 0 | 0 | 0 |
| Oct 18W 3–1@CHAWSL | 1 | 1 | 0 | 1 | 1 |
| Oct 3W 1–0vsLIVWSL | 1 | 0 | 0 | 2 | 1 |
| Sep 27W 2–1vsWHUWSL | 1 | 1 | 0 | 3 | 1 |
| Sep 19D 1–1@ARSWSL | 1 | 0 | 0 | 0 | 0 |
| Sep 13L 0–5vsCHEWSL | 1 | 0 | 0 | 0 | 0 |
| Sep 4L 1–2@LCLWSL | 1 | 0 | 0 | 0 | 0 |
WSL WSL
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ARS | 1 | 100% | 0 | 0 | 0 | 0 |
| CHA | 1 | 100% | 1 | 0 | 1 | 1 |
| CHE | 1 | 100% | 0 | 0 | 0 | 0 |
| EVE | 1 | 100% | 0 | 0 | 3 | 1 |
| LCL | 1 | 100% | 0 | 0 | 0 | 0 |
| LIV | 1 | 100% | 0 | 0 | 2 | 1 |
| MNC | 1 | 100% | 0 | 0 | 0 | 0 |
| WHU | 1 | 100% | 1 | 0 | 3 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 4 | 100% | 0.25 | 0 | 1.3 | 0.5 |
| Awaynext game | 4 | 100% | 0.25 | 0 | 1 | 0.5 |
| In wins | 3 | 100% | 0.67 | 0 | 2 | 1 |
| In losses | 2 | 100% | 0 | 0 | 0 | 0 |
| Last 10 games | 8 | 100% | 0.25 | 0 | 1.1 | 0.5 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Women's Super League | 8 | 100% | 0.25 | 0 | 1.1 | 0.5 |









