Álvaro Tejero
LeganésThis season · La Liga 2 · per match
- GP
- 5
- Started
- 80%
- 4 of 5
- G
- 0.0
- A
- 0.0
- SH
- 0.2
- SOT
- 0.0
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–275 g | 2025–265 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0 | 0.1 | 0 | 0.2 |
| SH | 0.2 | 0.3 | 0.2 | 0.4 |
| A | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 16L 0–1vsCORLL2 | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 11L 0–3@ALMLL2 | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 3L 0–4@CADLL2 | 0 | 0 (missed) | 0 | 0 | 0 |
| Aug 22W 1–0@OVILL2 | 1 | 0 (missed) | 0 | 0 | 0 |
| Aug 16D 1–1@GIRLL2 | 1 | 0 (missed) | 0 | 1 | 0 |
| 2025–26 season | |||||
| May 17W 3–0vsLEVGRE | 0 | 0 (missed) | 0 | 0 | 0 |
| May 13W 2–1@VOLGRE | 1 | 0 (missed) | 0 | 1 | 1 |
| May 10W 3–1vsOFIGRE | 0 | 0 (missed) | 0 | 0 | 0 |
| May 3W 2–0@OFIGRE | 0 | 0 (missed) | 0 | 0 | 0 |
| Apr 18W 3–2vsVOLGRE | 1 | 0 (missed) | 0 | 1 | 0 |
LL La Liga · LL2 La Liga 2 · GRE Greece
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| GIR | 3 | 67% | 0 | 0 | 0.3 | 0 |
| ALA | 2 | 50% | 0 | 1.5 | 0.5 | 0.5 |
| BET | 2 | 0% | 0 | 0 | 0 | 0 |
| GET | 2 | 0% | 0 | 0 | 1 | 0 |
| LEG | 2 | 50% | 0 | 0 | 1 | 0.5 |
| OFI | 2 | 0% | 0 | 0 | 0 | 0 |
| OSA | 2 | 50% | 0 | 0 | 0 | 0 |
| RMA | 2 | 50% | 0 | 0 | 0.5 | 0 |
| RSO | 2 | 0% | 0 | 0 | 0 | 0 |
| SEV | 2 | 100% | 0 | 0 | 1.5 | 0 |
| VLL | 2 | 100% | 0 | 0.5 | 1.5 | 0 |
| VOL | 2 | 100% | 0 | 0 | 1 | 0.5 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 100% | 0 | 0 | 0 | 0 |
| Away | 4 | 75% | 0 | 0 | 0.3 | 0 |
| In wins | 1 | 100% | 0 | 0 | 0 | 0 |
| In losses | 3 | 67% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 60% | 0 | 0 | 0.3 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 La Liga 2 | 5 | 80% | 0 | 0 | 0.2 | 0 |
| 2025–26 Greek Super League | 5 | 40% | 0 | 0 | 0.4 | 0.2 |
| 2024–25 La Liga | 28 | 46% | 0.04 | 0.14 | 0.6 | 0.1 |

















