Alex Hartridge
Plymouth ArgyleAge 276′1″183 lb
This season · League One · per match
- GP
- 9
- Started
- 67%
- 6 of 9
- G
- 0.0
- A
- 0.11
- SH
- 0.33
- SOT
- 0.11
Lines posted now
10.5 Goals (Over)Typical price +2904 sportsbooks8 min ago10% of 105% of 73 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +160001 sportsbook |
| 2.5 | +700001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–279 g | 2025–2639 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0.1 | 0 | 0.08 |
| SOT | 0 down on the season | 0.2 | 0.1 | 0.2 |
| SH | 0.2 down on the season | 0.5 | 0.3 | 0.5 |
| A | 0.2 up on the season | 0.1 | 0.11 | 0.03 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 24W 3–2@CAMEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Oct 20L 0–3@STEEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 17L 0–2vsHUDEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Oct 10W 2–1vsWIMEL1 | 0 | 0 (missed) | 1 | 0 | 0 |
| Sep 5W 3–2@DONEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Sep 1L 0–2@LEIEL1 | 1 | 0 (missed) | 0 | 2 | 1 |
| Aug 29W 2–0vsBRDEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Aug 22D 1–1@WYCEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Aug 15L 1–3vsSTOEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| 2025–26 season | |||||
| May 2D 2–2@LEYEL1 | 1 | 1 (cleared) | 0 | 2 | 1 |
EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BLP | 4 | 100% | 0 | 0.25 | 0.3 | 0 |
| NHT | 4 | 75% | 0 | 0.25 | 0 | 0 |
| ROT | 4 | 100% | 0.25 | 0 | 0.5 | 0.3 |
| STE | 4 | 100% | 0 | 0 | 0 | 0 |
| BOL | 3 | 67% | 0 | 0 | 0 | 0 |
| BRD | 3 | 100% | 0.33 | 0 | 0.7 | 0.7 |
| DON | 3 | 67% | 0 | 0 | 0 | 0 |
| HUD | 3 | 100% | 0 | 0 | 0.7 | 0 |
| MNF | 3 | 100% | 0 | 0 | 1 | 0 |
| REA | 3 | 100% | 0 | 0 | 0.3 | 0.3 |
| STO | 3 | 100% | 0 | 0.33 | 0.3 | 0 |
| WGA | 3 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 75% | 0 | 0.25 | 0.3 | 0 |
| Away | 5 | 60% | 0 | 0 | 0.4 | 0.2 |
| In wins | 4 | 25% | 0 | 0.25 | 0 | 0 |
| In losses | 4 | 100% | 0 | 0 | 0.8 | 0.3 |
| Last 10 games | 10 | 70% | 0.1 | 0.1 | 0.5 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 9 | 67% | 0 | 0.11 | 0.3 | 0.1 |
| 2025–26 League One | 39 | 97% | 0.08 | 0.03 | 0.5 | 0.2 |
| 2024–25 League One | 24 | 96% | 0.04 | 0.13 | 0.6 | 0 |
| 2024–25 FA Cup | 1 | 100% | 0 | 0 | 2 | 0 |

















