Alberto Del Moral
Hajduk SplitAge 266′1″152 lb
2025–26 · La Liga 2 · per match · 2 matches this season
- GP
- 20
- Started
- 45%
- 9 of 20
- G
- 0.0
- A
- 0.05
- SH
- 0.3
- SOT
- 0.1
Lines posted now
40.5 Goals (Over)Typical price +2605 sportsbooks4 min ago0% of 103% of 39 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +18004 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
0.5 Shots on Target (Over)Typical price −1253 sportsbooks4 min ago10% of 1015% of 39 games
1 other shots on target line
| Line | Over |
|---|---|
| 1.5 | +3603 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–272 g | 2025–2620 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOTo0.5 | 0 down on the season | 0.1 | 0 | 0.1 |
| SH | 0 down on the season | 0.2 | 0 | 0.3 |
| Ao0.5 | 0 | 0.1 | 0 | 0.05 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 22W 1–0@THUNUECL | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Oct 15W 2–1vsAJAUECL | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| 2025–26 season | ||||||
| May 10W 1–0vsGRALL2 | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| May 2W 2–1@CASLL2 | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Apr 26W 3–2vsRSGLL2 | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Apr 18W 2–1@CLELL2 | 1 | 0 (missed) | 1 (cleared) | 1 | 0 (missed) | 1 (cleared) |
| Apr 11W 1–0vsZARLL2 | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Apr 4W 3–1@CADLL2 | 0 | 0 (missed) | 0 (missed) | 1 | 1 (cleared) | 0 (missed) |
| Mar 31L 0–2@DEPLL2 | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Jan 18L 0–1vsMCFLL2 | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
UECL Conference League · LL2 La Liga 2
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| CAS | 4 | 50% | 0 | 0 | 0.5 | 0 |
| DEP | 3 | 100% | 0.33 | 0 | 1 | 1 |
| GRA | 3 | 33% | 0 | 0 | 0.3 | 0 |
| ZAR | 3 | 33% | 0 | 0 | 0.7 | 0 |
| BUR | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| CAD | 2 | 50% | 0 | 0 | 0.5 | 0.5 |
| CLE | 2 | 50% | 0 | 0.5 | 1 | 0 |
| EIB | 2 | 0% | 0 | 0 | 0 | 0 |
| MCF | 2 | 100% | 0 | 0 | 0 | 0 |
| MIR | 2 | 0% | 0 | 0 | 0 | 0 |
| RSG | 2 | 100% | 0 | 0 | 0 | 0 |
| AJA | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 100% | 0 | 0 | 0 | 0 |
| Awaynext game | 1 | 100% | 0 | 0 | 0 | 0 |
| In wins | 2 | 100% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 80% | 0 | 0.1 | 0.2 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Conference League | 2 | 100% | 0 | 0 | 0 | 0 |
| 2025–26 La Liga 2 | 20 | 45% | 0 | 0.05 | 0.3 | 0.1 |
| 2024–25 La Liga 2 | 17 | 53% | 0.06 | 0.06 | 0.5 | 0.4 |














