Agustin Colazo
Gimnasia La PlataAge 256′1″172 lb
This season · Argentina Liga Profesional · per match
- GP
- 16
- Started
- 31%
- 5 of 16
- G
- 0.25
- A
- 0.0
- SH
- 0.88
- SOT
- 0.44
Lines posted now
No sportsbook or pick'em app posts a line for Agustin Colazo right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202616 g |
|---|---|---|---|
| G | 0.2 | 0.3 | 0.25 |
| SOT | 0.2 down on the season | 0.4 | 0.4 |
| SH | 0.4 down on the season | 0.7 | 0.9 |
| A | 0 | 0 | 0 |
0.3 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 9D 1–1vsCATARG | 1 | 0 | 0 | 0 | 0 |
| Oct 2D 1–1@RIVARG | 0 | 1 | 0 | 2 | 1 |
| Sep 19D 2–2vsBANARG | 0 | 0 | 0 | 0 | 0 |
| Sep 13D 1–1@ARGJARG | 0 | 0 | 0 | 0 | 0 |
| Sep 5W 2–1vsTIGARG | 0 | 0 | 0 | 0 | 0 |
| Aug 29W 2–1@ROSARG | 0 | 0 | 0 | 0 | 0 |
| Aug 22L 2–3vsGMZARG | 1 | 0 | 0 | 1 | 0 |
| Aug 9W 2–0vsBARARG | 1 | 1 | 0 | 2 | 1 |
| Aug 2W 2–1@ALDOARG | 0 | 1 | 0 | 2 | 2 |
| May 9W 2–1@RIVARG | 0 | 0 | 0 | 0 | 0 |
ARG Argentina
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BELnext | 1 | 100% | 0 | 0 | 0 | 0 |
| ALDO | 3 | 33% | 0.33 | 0 | 2.7 | 1.7 |
| ARGJ | 3 | 33% | 0 | 0 | 1 | 0.3 |
| GLP | 3 | 33% | 0 | 0 | 2 | 0.3 |
| RIV | 3 | 0% | 0.33 | 0 | 1.3 | 0.3 |
| BAN | 2 | 0% | 0 | 0 | 0 | 0 |
| BAR | 2 | 100% | 0.5 | 0 | 1.5 | 0.5 |
| CTR | 2 | 0% | 0.5 | 0 | 1 | 0.5 |
| GMZ | 2 | 50% | 0 | 0 | 1 | 0.5 |
| IACC | 2 | 50% | 0 | 0 | 1 | 0 |
| NOB | 2 | 50% | 0.5 | 0 | 1 | 1 |
| TIG | 2 | 50% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 8 | 50% | 0.13 | 0 | 0.8 | 0.3 |
| Away | 8 | 13% | 0.38 | 0 | 1 | 0.6 |
| In wins | 6 | 17% | 0.33 | 0 | 0.8 | 0.7 |
| In losses | 3 | 67% | 0 | 0 | 0.7 | 0 |
| Last 10 games | 10 | 30% | 0.3 | 0 | 0.7 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 Argentina Liga Profesional | 16 | 31% | 0.25 | 0 | 0.9 | 0.4 |
| 2025 Argentina Liga Profesional | 21 | 48% | 0.14 | 0.05 | 1.6 | 0.5 |













