Adolfo Gaich
Estudiantes de La PlataAge 276′3″216 lb
This season · Argentina Liga Profesional · per match
- GP
- 20
- Started
- 55%
- 11 of 20
- G
- 0.2
- A
- 0.1
- SH
- 1.35
- SOT
- 0.4
Lines posted now
No sportsbook or pick'em app posts a line for Adolfo Gaich right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202620 g |
|---|---|---|---|
| G | 0 down on the season | 0.1 | 0.2 |
| SOT | 0.2 down on the season | 0.3 | 0.4 |
| SH | 1.6 up on the season | 1.4 | 1.4 |
| A | 0 down on the season | 0.1 | 0.1 |
0.1 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| Oct 26L 1–3@USFARG | 1 | 0 | 0 | 0 | 0 |
| Oct 18L 1–2vsSLOARG | 0 | 0 | 0 | 1 | 0 |
| Oct 10D 2–2@CTRARG | 1 | 0 | 0 | 1 | 0 |
| Oct 5W 3–0vsGMZARG | 1 | 0 | 0 | 1 | 0 |
| Sep 21L 1–2@LANARG | 1 | 0 | 0 | 5 | 1 |
| Sep 12W 2–1vsPLAARG | 1 | 1 | 0 | 2 | 2 |
| Sep 5L 0–1@VELARG | 1 | 0 | 0 | 0 | 0 |
| Aug 31D 0–0vsNOBARG | 0 | 0 | 0 | 0 | 0 |
| Aug 15W 4–0vsGLPARG | 1 | 0 | 1 | 3 | 0 |
| Aug 8L 0–2@RIEARG | 1 | 0 | 0 | 1 | 0 |
ARG Argentina
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| TALLnext | 1 | 100% | 0 | 0 | 2 | 0 |
| CTR | 2 | 50% | 1.5 | 0 | 2 | 1.5 |
| GMZ | 2 | 50% | 0 | 0 | 0.5 | 0 |
| LAN | 2 | 50% | 0 | 0 | 2.5 | 0.5 |
| NOB | 2 | 50% | 0 | 0.5 | 1.5 | 0.5 |
| RIE | 2 | 50% | 0 | 0 | 1.5 | 0.5 |
| USF | 2 | 100% | 0 | 0 | 0 | 0 |
| VEL | 2 | 50% | 0 | 0 | 0 | 0 |
| DYJ | 1 | 0% | 0 | 0 | 1 | 0 |
| GLP | 1 | 100% | 0 | 1 | 3 | 0 |
| PLA | 1 | 100% | 1 | 0 | 2 | 2 |
| RAC | 1 | 0% | 0 | 0 | 2 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 12 | 42% | 0.33 | 0.08 | 1.3 | 0.5 |
| Awaynext game | 8 | 75% | 0 | 0.13 | 1.4 | 0.3 |
| In wins | 8 | 63% | 0.5 | 0.25 | 1.8 | 0.9 |
| In losses | 8 | 50% | 0 | 0 | 1.1 | 0.1 |
| Last 10 games | 10 | 80% | 0.1 | 0.1 | 1.4 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 Argentina Liga Profesional | 20 | 55% | 0.2 | 0.1 | 1.4 | 0.4 |













