Adam Phillips
Bradford CityAge 285′11″168 lb
This season · League One · per match
- GP
- 12
- Started
- 50%
- 6 of 12
- G
- 0.0
- A
- 0.08
- SH
- 1.5
- SOT
- 0.17
Lines posted now
10.5 Goals (Over)Typical price +1703 sportsbooks8 min ago0% of 1019% of 91 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +8503 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2712 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOT | 0 down on the season | 0.2 | 0.2 |
| SH | 1.6 | 1.5 | 1.5 |
| A | 0 | 0 | 0.08 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31L 0–3vsHUDEL1 | 0 | 0 (missed) | 0 | 1 | 0 |
| Oct 24D 0–0@OXFEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Oct 20D 0–0@BRTEL1 | 0 | 0 (missed) | 0 | 1 | 0 |
| Oct 17W 2–0vsSTEEL1 | 1 | 0 (missed) | 0 | 2 | 0 |
| Oct 10D 0–0vsLEYEL1 | 1 | 0 (missed) | 0 | 4 | 0 |
| Oct 3D 1–1@REAEL1 | 1 | 0 (missed) | 0 | 2 | 0 |
| Sep 12W 1–0@NCOEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Sep 5W 1–0vsMNFEL1 | 1 | 0 (missed) | 0 | 3 | 2 |
| Sep 1L 1–2vsCAMEL1 | 1 | 0 (missed) | 0 | 2 | 0 |
| Aug 29L 0–2@PLYEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BRT | 5 | 60% | 0 | 0.4 | 1.8 | 0.6 |
| MNF | 5 | 60% | 0 | 0.2 | 1 | 0.4 |
| PET | 5 | 80% | 0 | 0.2 | 1.6 | 0.4 |
| REA | 5 | 80% | 0.4 | 0 | 1.8 | 0.8 |
| BOL | 4 | 75% | 0.5 | 0.5 | 1.5 | 1.3 |
| LCN | 4 | 75% | 0.25 | 0 | 3 | 0.8 |
| LEY | 4 | 100% | 0 | 0.25 | 1.3 | 0 |
| NHT | 4 | 50% | 0.5 | 0 | 2 | 0.8 |
| STE | 4 | 75% | 0 | 0 | 0.8 | 0 |
| STO | 4 | 100% | 0.5 | 0 | 2.3 | 1.5 |
| BLP | 3 | 100% | 0 | 0 | 1 | 0.3 |
| CAM | 3 | 100% | 0 | 0.33 | 3 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 6 | 67% | 0 | 0.17 | 2.3 | 0.3 |
| Away | 6 | 33% | 0 | 0 | 0.7 | 0 |
| In wins | 5 | 60% | 0 | 0.2 | 1.6 | 0.4 |
| In losses | 3 | 33% | 0 | 0 | 1 | 0 |
| Last 10 games | 10 | 60% | 0 | 0 | 1.5 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 12 | 50% | 0 | 0.08 | 1.5 | 0.2 |
| 2025–26 League One | 43 | 70% | 0.21 | 0.12 | 1.3 | 0.5 |
| 2024–25 League One | 36 | 94% | 0.25 | 0.19 | 2.3 | 0.9 |
















