Aaron Ramsdale
SouthamptonAge 286′3″192 lb
2025–26 · every competition · per match
- GP
- 16
- Started
- 94%
- 15 of 16
- SV
- 2.56
Lines posted now
No sportsbook or pick'em app posts a line for Aaron Ramsdale right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 16 g |
|---|---|---|---|
| SV | 3.4 up on the season | 3.1 | 2.6 |
3.1 saves a game over his last 10 games. No line is posted on it now.
Game log
In goal| Game · result | GS | SV |
|---|---|---|
| 2025–26 season | ||
| Apr 18L 1–2vsBOUPL | 1 | 1 |
| Apr 12L 1–2@CRYPL | 1 | 3 |
| Mar 22L 1–2vsSUNPL | 1 | 4 |
| Mar 18L 2–7@BARUCL | 1 | 6 |
| Mar 14W 1–0@CHEPL | 1 | 3 |
| Mar 10D 1–1vsBARUCL | 1 | 1 |
| Mar 4W 2–1vsMANPL | 1 | 4 |
| Feb 24W 3–2vsQARUCL | 1 | 4 |
| Dec 26L 0–1@MANPL | 1 | 3 |
| Dec 20D 2–2vsCHEPL | 1 | 2 |
UCL Champions League · PL Premier League
Against each team
| Opponent | GP | GS% | SV |
|---|---|---|---|
| MAN | 4 | 100% | 5 |
| BOU | 3 | 100% | 3 |
| BRE | 3 | 67% | 3 |
| CHE | 3 | 100% | 3.7 |
| CRY | 3 | 100% | 4.3 |
| EVE | 3 | 100% | 2.7 |
| ARS | 2 | 100% | 4.5 |
| BAR | 2 | 100% | 3.5 |
| FUL | 2 | 100% | 4 |
| IPS | 2 | 100% | 5 |
| LEI | 2 | 100% | 1.5 |
| MNC | 2 | 100% | 5.5 |
Splits
| Split | GP | GS% | SV |
|---|---|---|---|
| Home | 8 | 100% | 2.3 |
| Awaynext game | 8 | 88% | 2.9 |
| In wins | 5 | 100% | 2.8 |
| In losses | 7 | 86% | 2.6 |
| Last 10 games | 10 | 100% | 3.1 |
Seasons
| Season | GP | GS% | SV |
|---|---|---|---|
| 2025–26 Premier League | 12 | 92% | 2 |
| 2025–26 Champions League | 4 | 100% | 4.3 |
| 2024–25 Premier League | 30 | 100% | 4.1 |















