Yaroslav Askarov
San Jose SharksAge 246′3″180 lb
Lines posted now
No sportsbook or pick'em app posts a line for Yaroslav Askarov right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2710 g |
|---|---|---|---|
| SV | 30 up on the season | 26.2 | 26.2 |
| SA | 31.8 | 29.1 | 29.1 |
| GA | 1.8 down on the season | 2.9 | 2.9 |
26.2 saves a game over his last 10 games. No line is posted on it now.
Game log
In goal| Game · result | SA | SV | GA | TOI |
|---|---|---|---|---|
| 2026–27 season | ||||
| Nov 2L 1–2vsCGY | 22 | 20 | 2 | 58.22 |
| Oct 29W 3–2vsVAN | 25 | 23 | 2 | 59.62 |
| Oct 27L 0–2vsBUF | 39 | 38 | 1 | 59.35 |
| Oct 22W 6–2@OTT | 43 | 41 | 2 | 60 |
| Oct 19L 1–3@TOR | 30 | 28 | 2 | 58.98 |
| Oct 13L 3–6vsBOS | 25 | 20 | 5 | 57.68 |
| Oct 10L 1–3vsEDM | 20 | 17 | 3 | 56.47 |
| Oct 5L 0–5@DAL | 26 | 21 | 5 | 59.82 |
| Oct 3W 5–4vsLA | 35 | 31 | 4 | 63.3 |
| Oct 1W 4–3vsFLA | 26 | 23 | 3 | 63.23 |
Against each team
| Opponent | GP | SA | SV | GA | TOI |
|---|---|---|---|---|---|
| LAnext | 5 | 26.6 | 23.4 | 3.2 | 61.6 |
| VAN | 6 | 29.3 | 26.7 | 2.67 | 60.3 |
| CGY | 5 | 29.4 | 27.2 | 2.2 | 58.6 |
| ANA | 4 | 36.8 | 31.8 | 5 | 60 |
| EDM | 4 | 29.5 | 26 | 3.5 | 59.4 |
| MIN | 4 | 26.8 | 23.8 | 3 | 62.5 |
| BOS | 3 | 30.3 | 27 | 3.33 | 58.7 |
| COL | 3 | 32.7 | 30 | 3 | 48.6 |
| FLA | 3 | 27.3 | 25 | 2.33 | 53.4 |
| SEA | 3 | 24 | 21.3 | 2.67 | 48.1 |
| STL | 3 | 22.7 | 20.7 | 2 | 50.5 |
| TB | 3 | 18 | 15.7 | 2.33 | 41.8 |
Matchup
Kings defense vs goalies
2026–27 · 13 games · rank of 32, 1st allows the most
LA allow the 9th most saves to goalies: 25.2 a game.
- SV25.29th most of 32
- SA27.811th most of 32
- GA2.6224th most of 32
Splits
| Split | GP | SA | SV | GA | TOI |
|---|---|---|---|---|---|
| Home | 7 | 27.4 | 24.6 | 2.86 | 59.7 |
| Awaynext game | 3 | 33 | 30 | 3 | 59.6 |
| In wins | 4 | 32.3 | 29.5 | 2.75 | 61.5 |
| In losses | 6 | 27 | 24 | 3 | 58.4 |
| Last 10 games | 10 | 29.1 | 26.2 | 2.9 | 59.7 |
Seasons
| Season | GP | SA | SV | GA | TOI |
|---|---|---|---|---|---|
| 2026–27 | 10 | 29.1 | 26.2 | 2.9 | 59.7 |
| 2025–26 | 47 | 28.5 | 25.2 | 3.34 | 55.2 |
| 2024–25 | 13 | 27.5 | 24.6 | 2.85 | 55.1 |

















