Tyson Jost
Nashville PredatorsAge 285′11″187 lbNorth Dakota
2025–26 · per game
- GP
- 69
- G
- 0.12
- A
- 0.12
- PTS
- 0.23
- SOG
- 1.4
- TOI
- 12:24
Lines posted now
No sportsbook or pick'em app posts a line for Tyson Jost right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 69 g |
|---|---|---|---|
| SOG | 2 up on the season | 2.2 | 1.4 |
| PTS | 0.2 | 0.4 | 0.23 |
| G | 0 down on the season | 0.1 | 0.12 |
| A | 0.2 | 0.3 | 0.12 |
2.2 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Apr 16L 4–5vsANA | 0 | 0 | 0 | 0 | 0 | 0 | 15.18 |
| Apr 13L 2–3vsSJ | 0 | 0 | 0 | 1 | 2 | 0 | 14.87 |
| Apr 11W 2–1vsMIN | 0 | 0 | 0 | 5 | 0 | 1 | 14.32 |
| Apr 9L 1–4@UTAH | 0 | 0 | 0 | 3 | 1 | 1 | 14.73 |
| Apr 7W 5–0@ANA | 0 | 1 | 1 | 1 | 0 | 1 | 15.83 |
| Apr 6L 2–3@LA | 0 | 0 | 0 | 2 | 1 | 1 | 13.95 |
| Apr 4W 6–3@SJ | 1 | 2 | 3 | 2 | 3 | 1 | 15.67 |
| Apr 2W 5–4@LA | 0 | 0 | 0 | 5 | 0 | 2 | 14.48 |
| Mar 29L 2–3@TB | 0 | 0 | 0 | 1 | 0 | 0 | 16.65 |
| Mar 28L 1–4vsMTL | 0 | 0 | 0 | 2 | 1 | 1 | 19.18 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CARnext | 3 | 0.33 | 0 | 0.33 | 0.7 | 1 | 0.3 | 11.3 |
| DET | 8 | 0 | 0 | 0 | 2 | 0.6 | 1.3 | 10.9 |
| NJ | 7 | 0 | 0 | 0 | 0.9 | 0.6 | 0.3 | 11.2 |
| WSH | 7 | 0 | 0.14 | 0.14 | 1 | 0.4 | 1 | 10.6 |
| BOS | 6 | 0 | 0 | 0 | 1 | 0 | 1.8 | 11 |
| CBJ | 6 | 0 | 0 | 0 | 1 | 1.3 | 0.8 | 10.4 |
| EDM | 6 | 0 | 0 | 0 | 0.5 | 0.2 | 0.5 | 10.9 |
| TOR | 6 | 0 | 0 | 0 | 1 | 0.5 | 1.7 | 11 |
| MIN | 5 | 0 | 0.2 | 0.2 | 1.4 | 0.2 | 0.6 | 12.2 |
| NYI | 5 | 0.2 | 0.6 | 0.8 | 0.6 | 0.8 | 0.4 | 9.5 |
| NYR | 5 | 0 | 0.2 | 0.2 | 1.2 | 0.8 | 1.2 | 10.2 |
| STL | 5 | 0.2 | 0 | 0.2 | 0.8 | 0.2 | 1.2 | 10.8 |
Matchup
Hurricanes defense vs forwards
2026–27 · 16 games · 1st gives up the most
CAR allow the 5th fewest shots on goal to forwards: 17.3 a game.
- Shots on goal17.328th /32 of 32
- Goals1.8831st /32 of 32
- Assists2.9427th /32 of 32
- Points4.8130th /32 of 32
- Blocked shots5.916th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 33 | 0.06 | 0.06 | 0.12 | 1.4 | 0.5 | 1.2 | 12.4 |
| Away | 36 | 0.17 | 0.17 | 0.33 | 1.3 | 0.4 | 0.8 | 12.4 |
| In wins | 30 | 0.1 | 0.2 | 0.3 | 1.4 | 0.4 | 1.1 | 12.4 |
| In losses | 39 | 0.13 | 0.05 | 0.18 | 1.4 | 0.5 | 0.9 | 12.4 |
| Last 10 games | 10 | 0.1 | 0.3 | 0.4 | 2.2 | 0.8 | 0.8 | 15.5 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 69 | 0.12 | 0.12 | 0.23 | 1.4 | 0.4 | 1 | 12.4 |
| 2024–25 | 39 | 0.1 | 0.13 | 0.23 | 1.1 | 0.4 | 1.2 | 10.4 |
| 2023–24 | 36 | 0.06 | 0.06 | 0.11 | 1.1 | 0.5 | 1 | 10.5 |



















