Trevor Zegras
Philadelphia FlyersAge 256′0″185 lbBoston University
This season · per game
- GP
- 17
- G
- 0.24
- A
- 0.59
- PTS
- 0.82
- SOG
- 2.1
- TOI
- 18:42
Lines posted now
No sportsbook or pick'em app posts a line for Trevor Zegras right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2717 g |
|---|---|---|---|
| SOG | 2.2 | 2.9 | 2.1 |
| PTS | 1.2 up on the season | 1.2 | 0.82 |
| G | 0.2 | 0.4 | 0.24 |
| A | 1 up on the season | 0.8 | 0.59 |
2.9 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 3L 2–4vsMIN | 0 | 1 | 1 | 0 | 1 | 1 | 20.02 |
| Nov 1W 6–3vsUTAH | 0 | 0 | 0 | 1 | 0 | 0 | 17.13 |
| Oct 28L 2–5@WSH | 0 | 1 | 1 | 4 | 2 | 0 | 19.15 |
| Oct 27L 3–4vsCBJ | 1 | 1 | 2 | 3 | 0 | 0 | 20.78 |
| Oct 24L 4–5vsANA | 0 | 2 | 2 | 3 | 1 | 1 | 21.53 |
| Oct 21W 3–1@BUF | 1 | 0 | 1 | 4 | 0 | 0 | 16.6 |
| Oct 19W 3–2vsCOL | 0 | 3 | 3 | 3 | 1 | 1 | 17.68 |
| Oct 17W 3–1vsOTT | 1 | 0 | 1 | 5 | 2 | 1 | 19.3 |
| Oct 15L 1–2@DET | 0 | 0 | 0 | 1 | 0 | 0 | 17.98 |
| Oct 13L 2–3vsSEA | 1 | 0 | 1 | 5 | 1 | 0 | 21.72 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| NYRnext | 6 | 0.5 | 0.5 | 1 | 1.7 | 0.5 | 1.2 | 19.3 |
| PIT | 14 | 0.07 | 0.57 | 0.64 | 1.8 | 0.4 | 1.3 | 17.4 |
| CAR | 11 | 0.45 | 0.45 | 0.91 | 1.7 | 0.1 | 0.7 | 19.6 |
| SEA | 10 | 0.4 | 0.2 | 0.6 | 2.2 | 0.4 | 0.8 | 16.3 |
| LA | 8 | 0.38 | 0 | 0.38 | 1.8 | 0.4 | 1.4 | 19 |
| VGK | 8 | 0.13 | 0.25 | 0.38 | 1 | 0 | 0.1 | 15.6 |
| CGY | 7 | 0.14 | 0.29 | 0.43 | 1.9 | 0.6 | 1 | 17.7 |
| DET | 7 | 0.43 | 0.43 | 0.86 | 1.9 | 0.6 | 1.6 | 18.3 |
| BOS | 6 | 0.17 | 0.17 | 0.33 | 1.8 | 0.5 | 0.5 | 17.6 |
| EDM | 6 | 0 | 0.5 | 0.5 | 1.5 | 0.5 | 1 | 17.4 |
| NSH | 6 | 0.67 | 0.67 | 1.33 | 1.7 | 0.3 | 0.2 | 14.5 |
| NYI | 6 | 0.5 | 0.33 | 0.83 | 1.2 | 0.7 | 0.5 | 15.8 |
Matchup
Rangers defense vs forwards
2026–27 · 16 games · 1st gives up the most
NYR allow the 9th fewest shots on goal to forwards: 18.7 a game.
- Shots on goal18.724th /32 of 32
- Goals2.1328th /32 of 32
- Assists3.2525th /32 of 32
- Points5.3827th /32 of 32
- Blocked shots5.522nd /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 10 | 0.3 | 0.8 | 1.1 | 2.2 | 0.6 | 0.4 | 19.4 |
| Awaynext game | 7 | 0.14 | 0.29 | 0.43 | 1.9 | 0.6 | 0.3 | 17.8 |
| In wins | 4 | 0.5 | 0.75 | 1.25 | 3.3 | 0.8 | 0.5 | 17.7 |
| In losses | 13 | 0.15 | 0.54 | 0.69 | 1.7 | 0.5 | 0.3 | 19 |
| Last 10 games | 10 | 0.4 | 0.8 | 1.2 | 2.9 | 0.8 | 0.4 | 19.2 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 17 | 0.24 | 0.59 | 0.82 | 2.1 | 0.6 | 0.4 | 18.7 |
| 2025–26 playoffs | 10 | 0.2 | 0.4 | 0.6 | 1.2 | 0.3 | 2.2 | 18.1 |
| 2025–26 | 81 | 0.32 | 0.51 | 0.83 | 2.1 | 0.3 | 0.6 | 18.7 |
| 2024–25 | 57 | 0.21 | 0.35 | 0.56 | 1.7 | 0.5 | 0.9 | 17 |





















