Travis Sanheim
Philadelphia FlyersAge 306′4″222 lb
Lines posted now
51.5 Shots on Goal (Over)Typical price +1107 sportsbooks9 min ago60% of 1042% of 200 games
3 other shots on goal lines
| Line | Over | Under |
|---|---|---|
| 0.5 | −4803 sportsbooks | — |
| 2.5 | +3403 sportsbooks | — |
| 3.5 | +10001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Points (Over)Typical price +2006 sportsbooks9 min ago40% of 1033% of 200 games
1 other points line
| Line | Over | Under |
|---|---|---|
| 1.5 | +13001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Goals (Over)Typical price +7696 sportsbooks5 min ago0% of 1011% of 200 games
1 other goals line
| Line | Over | Under |
|---|---|---|
| 1.5 | +100003 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
1.5 Blocked Shots (Over)1 pick'em app, no price50% of 1064% of 200 games
1 other blocked shots line
| Line | Over | Under |
|---|---|---|
| 2.5 | 1 pick'em app | 1 pick'em app |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2716 g |
|---|---|---|---|
| SOGo1.5 | 1.8 | 2 | 1.8 |
| PTSo0.5 | 0.8 up on the season | 0.5 | 0.44 |
| Go0.5 | 0 | 0 | 0.06 |
| Ao0.5 | 0.8 up on the season | 0.5 | 0.38 |
Over 1.5 Shots on goal cleared in 6 of his last 10 games.
Game log
| Game · result | Go0.5 | Ao0.5 | PTSo0.5 | SOGo1.5 | BLKo1.5 | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 1W 6–3vsUTAH | 0 (missed) | 2 (cleared) | 2 (cleared) | 2 (cleared) | 0 (missed) | 0 | 23.47 |
| Oct 28L 2–5@WSH | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 3 (cleared) | 1 | 20.97 |
| Oct 27L 3–4vsCBJ | 0 (missed) | 1 (cleared) | 1 (cleared) | 2 (cleared) | 1 (missed) | 0 | 24.95 |
| Oct 24L 4–5vsANA | 0 (missed) | 1 (cleared) | 1 (cleared) | 4 (cleared) | 3 (cleared) | 1 | 27.02 |
| Oct 21W 3–1@BUF | 0 (missed) | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 1 | 26.32 |
| Oct 19W 3–2vsCOL | 0 (missed) | 0 (missed) | 0 (missed) | 4 (cleared) | 7 (cleared) | 1 | 28.35 |
| Oct 17W 3–1vsOTT | 0 (missed) | 0 (missed) | 0 (missed) | 2 (cleared) | 5 (cleared) | 1 | 27.02 |
| Oct 15L 1–2@DET | 0 (missed) | 0 (missed) | 0 (missed) | 1 (missed) | 2 (cleared) | 1 | 24.53 |
| Oct 13L 2–3vsSEA | 0 (missed) | 1 (cleared) | 1 (cleared) | 3 (cleared) | 0 (missed) | 3 | 31.07 |
| Oct 11L 1–4vsCAR | 0 (missed) | 0 (missed) | 0 (missed) | 1 (missed) | 1 (missed) | 0 | 21.72 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| MINnext | 5 | 0.2 | 0.4 | 0.6 | 1.8 | 2 | 1.2 | 25.8 |
| PIT | 19 | 0.16 | 0.21 | 0.37 | 1.4 | 2.2 | 0.6 | 24.8 |
| CAR | 16 | 0.06 | 0.13 | 0.19 | 1.3 | 2.7 | 1.2 | 26.3 |
| NJ | 12 | 0.08 | 0.33 | 0.42 | 1.4 | 2.4 | 1.1 | 23.7 |
| WSH | 12 | 0.17 | 0.42 | 0.58 | 1.3 | 1.8 | 1 | 23 |
| CBJ | 11 | 0 | 0.18 | 0.18 | 1.7 | 1.2 | 0.5 | 23.8 |
| NYI | 11 | 0.18 | 0.18 | 0.36 | 1.3 | 1.1 | 0.9 | 25.3 |
| NYR | 11 | 0.27 | 0.73 | 1 | 1.8 | 1.6 | 0.5 | 24 |
| BOS | 10 | 0 | 0.3 | 0.3 | 0.8 | 1.7 | 0.7 | 24.9 |
| OTT | 10 | 0.1 | 0.2 | 0.3 | 1.3 | 2.2 | 0.7 | 23.7 |
| TB | 10 | 0.1 | 0.1 | 0.2 | 1.4 | 1.8 | 1.2 | 24.4 |
| BUF | 9 | 0.11 | 0.44 | 0.56 | 1.9 | 1.3 | 0.6 | 23.5 |
Matchup
Wild defense vs defensemen
2026–27 · 16 games · rank of 32, 1st allows the most
MIN allow the 16th most shots on goal to defensemen: 7.4 a game.
- SOG (line posted)7.416th most of 32
- G (line posted)0.568th most of 32
- A (line posted)1.1329th most of 32
- PTS (line posted)1.6928th most of 32
- BLK (line posted)8.316th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 9 | 0 | 0.56 | 0.56 | 2.4 | 2 | 0.9 | 25.7 |
| Away | 7 | 0.14 | 0.14 | 0.29 | 1 | 2.4 | 0.7 | 24.9 |
| In wins | 4 | 0 | 0.5 | 0.5 | 2.3 | 3 | 0.8 | 26.3 |
| In losses | 12 | 0.08 | 0.33 | 0.42 | 1.7 | 1.9 | 0.8 | 25 |
| Last 10 games | 10 | 0 | 0.5 | 0.5 | 2 | 2.2 | 0.9 | 25.5 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 16 | 0.06 | 0.38 | 0.44 | 1.8 | 2.2 | 0.8 | 25.3 |
| 2025–26 playoffs | 10 | 0.2 | 0.1 | 0.3 | 1.3 | 2.1 | 1.2 | 26.5 |
| 2025–26 | 81 | 0.14 | 0.32 | 0.46 | 1.2 | 1.9 | 0.6 | 24.2 |
| 2024–25 | 82 | 0.1 | 0.27 | 0.37 | 1.7 | 2.1 | 1 | 24.5 |


















