Loading the player…
Loading the player…
Age 266′4″203 lb
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
| Per game | L5 | L10 | 2026–279 g | 2025–269 g |
|---|---|---|---|---|
| SOG | 0.6 up on the season | 0.6 | 0.6 | 0.4 |
| PTS | 0.2 | 0.1 | 0.11 | 0.11 |
| Go0.5 | 0 down on the season | 0 | 0 | 0.11 |
| A | 0.2 up on the season | 0.1 | 0.11 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
| Game · result | Go0.5 | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 1W 6–3vsOTT | 0 (missed) | 0 | 0 | 0 | 0 | 0 | 9.48 |
| Oct 29L 6–7vsBUF | 0 (missed) | 0 | 0 | 0 | 1 | 0 | 14.4 |
| Oct 27L 5–6vsVAN | 0 (missed) | 0 | 0 | 2 | 1 | 0 | 18.47 |
| Oct 24W 5–4@PHI | 0 (missed) | 1 | 1 | 0 | 1 | 1 | 20.1 |
| Oct 10W 4–2@CGY | 0 (missed) | 0 | 0 | 1 | 4 | 1 | 17.53 |
| Oct 9W 5–1@WPG | 0 (missed) | 0 | 0 | 0 | 2 | 1 | 17.52 |
| Oct 7L 2–5vsEDM | 0 (missed) | 0 | 0 | 2 | 0 | 0 | 13.2 |
| Oct 4W 3–2vsFLA | 0 (missed) | 0 | 0 | 0 | 1 | 3 | 14.1 |
| Oct 2W 4–3@VGK | 0 (missed) | 0 | 0 | 0 | 0 | 1 | 20.63 |
| 2025–26 season | |||||||
| Dec 16L 2–3@DET | 0 (missed) | 0 | 0 | 1 | 1 | 2 | 15.07 |
cleared and missed: against the line posted now, on the stats that have one.
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| VANnext | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 18.5 |
| FLA | 2 | 0 | 0 | 0 | 0 | 0.5 | 2.5 | 13.8 |
| PHI | 2 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 14.6 |
VAN allow the 12th most goals to defensemen: 0.50 a game.
| TB | 2 | 0 | 0 | 0 | 0 | 0.5 | 1 | 10.8 |
|---|
| VGK | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15.5 |
|---|
| ANA | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 12.8 |
|---|
| BUF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14.4 |
|---|
| CGY | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 17.5 |
|---|
| COL | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10.2 |
|---|
| DET | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 15.1 |
|---|
| EDM | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.2 |
|---|
| OTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
|---|
| Split |
|---|
| GP |
|---|
| G |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Home | 5 | 0 | 0 | 0 | 0.8 | 0.6 | 0.6 | 13.9 |
|---|---|---|---|---|---|---|---|---|
| Awaynext game | 4 | 0 | 0.25 | 0.25 | 0.3 | 1.8 | 1 | 18.9 |
| In wins | 6 | 0 | 0.17 | 0.17 | 0.2 | 1.3 | 1.2 | 16.6 |
| In losses | 3 | 0 | 0 | 0 | 1.3 | 0.7 | 0 | 15.4 |
| Last 10 games | 10 | 0 | 0.1 | 0.1 | 0.6 | 1.1 | 0.9 | 16.1 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 9 | 0 | 0.11 | 0.11 | 0.6 | 1.1 | 0.8 | 16.2 |
| 2025–26 | 9 | 0.11 | 0 | 0.11 | 0.4 | 0.7 | 1.4 | 11.5 |