Loading the player…
Loading the player…
Age 346′1″207 lb
No sportsbook or pick'em app posts a line for Tanner Pearson right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2025–26last season, 56 g |
|---|---|---|---|
| SOG | 0.8 | 1.1 | 0.9 |
| PTS | 0.8 up on the season | 0.5 | 0.27 |
| G | 0 down on the season | 0 | 0.13 |
| A | 0.8 up on the season | 0.5 | 0.14 |
1.1 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Apr 15L 3–4vsDAL | 0 | 1 | 1 | 0 | 1 | 2 | 17.07 |
| Apr 8W 5–3@NYR | 0 | 0 | 0 | 0 | 0 | 3 | 8.87 |
| Mar 27L 2–5vsDET | 0 | 1 | 1 | 0 | 0 | 1 | 5.72 |
| Mar 12L 1–2vsWSH | 0 | 0 | 0 | 3 | 0 | 0 | 8.97 |
| Mar 5W 4–1vsTB | 0 | 2 | 2 | 1 | 0 | 1 | 13.5 |
| Mar 3W 3–2vsCHI | 0 | 0 | 0 | 2 | 0 | 2 | 9.7 |
| Mar 1L 1–2@SJ | 0 | 1 | 1 | 3 | 1 | 0 | 10.78 |
| Feb 27L 4–5@ANA | 0 | 0 | 0 | 2 | 0 | 0 | 12.03 |
| Feb 25W 3–2@VAN | 0 | 0 | 0 | 0 | 1 | 2 | 10.65 |
| Jan 29L 1–4@TB | 0 | 0 | 0 | 0 | 0 | 2 | 9.15 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| OTTnext | 4 | 0 | 0.5 | 0.5 | 0.8 | 0 | 1.5 | 9.8 |
| EDM | 12 | 0.08 | 0 | 0.08 | 1 | 0.3 | 1.5 | 10.5 |
| CGY | 9 | 0.22 | 0.22 | 0.44 | 1 | 0.6 | 1.1 |
OTT allow the 16th most shots on goal to forwards: 20.4 a game.
| Split | GP |
|---|
| 11.6 |
| LA | 9 | 0.11 | 0.11 | 0.22 | 1.3 | 0.7 | 1.2 | 13.4 |
|---|
| MIN | 9 | 0.22 | 0.11 | 0.33 | 0.9 | 0.3 | 1.7 | 10.3 |
|---|
| ANA | 8 | 0.13 | 0.38 | 0.5 | 1.1 | 0 | 0.1 | 12.3 |
|---|
| DET | 8 | 0 | 0.13 | 0.13 | 0.4 | 0.6 | 1.3 | 10.4 |
|---|
| VAN | 8 | 0 | 0.13 | 0.13 | 0.9 | 0.6 | 0.8 | 11.1 |
|---|
| DAL | 7 | 0 | 0.14 | 0.14 | 1 | 0.6 | 1.4 | 11.2 |
|---|
| BUF | 6 | 0.17 | 0.5 | 0.67 | 1.2 | 0.8 | 1.5 | 11.1 |
|---|
| CHI | 6 | 0 | 0 | 0 | 0.8 | 0.3 | 1.5 | 10.5 |
|---|
| NSH | 6 | 0 | 0.17 | 0.17 | 1.7 | 0.7 | 1.3 | 11 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Homenext game | 27 | 0.11 | 0.19 | 0.3 | 1 | 0.4 | 1.5 | 10.9 |
|---|---|---|---|---|---|---|---|---|
| Away | 29 | 0.14 | 0.1 | 0.24 | 0.9 | 0.5 | 1.1 | 10.8 |
| In wins | 24 | 0.25 | 0.17 | 0.42 | 1 | 0.6 | 1.1 | 11.3 |
| In losses | 32 | 0.03 | 0.13 | 0.16 | 0.9 | 0.4 | 1.5 | 10.5 |
| Last 10 games | 10 | 0 | 0.5 | 0.5 | 1.1 | 0.3 | 1.3 | 10.6 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 56 | 0.13 | 0.14 | 0.27 | 0.9 | 0.5 | 1.3 | 10.8 |
| 2024–25 playoffs | 8 | 0 | 0.13 | 0.13 | 0.8 | 0.3 | 2.5 | 8.8 |
| 2024–25 | 78 | 0.15 | 0.19 | 0.35 | 1.4 | 0.6 | 1.2 | 11.8 |
| 2023–24 | 44 | 0.05 | 0.11 | 0.16 | 1.3 | 0.6 | 0.8 | 12.7 |