Scott Sabourin
Tampa Bay LightningAge 346′3″210 lb
This season · per game
- GP
- 3
- G
- 0.0
- A
- 0.33
- PTS
- 0.33
- SOG
- 0.3
- TOI
- 9:12
Lines posted now
No sportsbook or pick'em app posts a line for Scott Sabourin right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–273 g | 2025–2628 g |
|---|---|---|---|---|
| SOG | 0.2 down on the season | 0.2 | 0.3 | 0.4 |
| PTS | 0.2 | 0.2 | 0.33 | 0.18 |
| G | 0 | 0 | 0 | 0.04 |
| A | 0.2 | 0.2 | 0.33 | 0.14 |
0.2 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 31L 4–5@NSH | 0 | 0 | 0 | 0 | 1 | 2 | 8.6 |
| Oct 24L 4–5@UTAH | 0 | 1 | 1 | 0 | 1 | 5 | 9.43 |
| Oct 10W 5–3@NYI | 0 | 0 | 0 | 1 | 0 | 2 | 9.48 |
| 2025–26 season | |||||||
| Apr 24L 2–3@MTL | 0 | 0 | 0 | 0 | 0 | 1 | 3.73 |
| Apr 21W 3–2vsMTL | 0 | 0 | 0 | 0 | 0 | 5 | 8.33 |
| Apr 15L 2–4vsNYR | 0 | 1 | 1 | 1 | 0 | 2 | 11.45 |
| Apr 13W 4–3vsDET | 0 | 0 | 0 | 0 | 1 | 3 | 8.93 |
| Apr 11W 2–1@BOS | 0 | 0 | 0 | 0 | 0 | 1 | 9.55 |
| Apr 6L 2–4@BUF | 0 | 0 | 0 | 0 | 0 | 5 | 5.97 |
| Mar 31L 1–4vsMTL | 0 | 0 | 0 | 0 | 0 | 3 | 9.08 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CHInext | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6.6 |
| FLA | 5 | 0 | 0.2 | 0.2 | 0.6 | 0.6 | 2 | 9 |
| MTL | 5 | 0 | 0 | 0 | 0 | 0.4 | 2.4 | 6.4 |
| BUF | 4 | 0 | 0 | 0 | 0.5 | 0.5 | 4.3 | 6.6 |
| TOR | 3 | 0 | 0 | 0 | 0.3 | 0.3 | 3 | 9.1 |
| DET | 2 | 0 | 0 | 0 | 0.5 | 0.5 | 3.5 | 9.4 |
| MIN | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 | 8.3 |
| NSH | 2 | 0 | 0 | 0 | 0 | 0.5 | 2 | 7.3 |
| NYI | 2 | 0 | 0 | 0 | 0.5 | 0 | 3.5 | 8.2 |
| NYR | 2 | 0.5 | 0.5 | 1 | 1.5 | 0 | 3 | 11.6 |
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.6 |
| CAR | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Matchup
Blackhawks defense vs forwards
2026–27 · 15 games · 1st gives up the most
CHI allow the 2nd most shots on goal to forwards: 22.9 a game.
- Shots on goal22.92nd /32 of 32
- Goals3.403rd /32 of 32
- Assists3.9313th /32 of 32
- Points7.335th /32 of 32
- Blocked shots4.529th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Away | 3 | 0 | 0.33 | 0.33 | 0.3 | 0.7 | 3 | 9.2 |
| In wins | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9.5 |
| In losses | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 3.5 | 9 |
| Last 10 games | 10 | 0 | 0.2 | 0.2 | 0.2 | 0.3 | 2.9 | 8.5 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 3 | 0 | 0.33 | 0.33 | 0.3 | 0.7 | 3 | 9.2 |
| 2025–26 playoffs | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2025–26 | 26 | 0.04 | 0.15 | 0.19 | 0.4 | 0.4 | 2.4 | 8 |
| 2024–25 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10.5 |














