Loading the player…
Loading the player…
Age 206′3″200 lb
No sportsbook or pick'em app posts a line for Sam Dickinson right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2026–2714 g |
|---|---|---|---|
| SOG | 1 | 1.1 | 0.9 |
| PTS | 0.2 | 0.2 | 0.21 |
| G | 0.2 up on the season | 0.1 | 0.07 |
| A | 0 down on the season | 0.1 | 0.14 |
1.1 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 2L 1–2vsCGY | 1 | 0 | 1 | 2 | 2 | 1 | 18.92 |
| Oct 31L 1–5vsOTT | 0 | 0 | 0 | 1 | 0 | 0 | 18.47 |
| Oct 29W 3–2vsVAN | 0 | 0 | 0 | 0 | 2 | 0 | 14.45 |
| Oct 27L 0–2vsBUF | 0 | 0 | 0 | 1 | 2 | 2 | 17.97 |
| Oct 24L 4–6@BOS | 0 | 0 | 0 | 1 | 0 | 0 | 19.98 |
| Oct 22W 6–2@OTT | 0 | 1 | 1 | 1 | 1 | 1 | 19.78 |
| Oct 20W 4–3@MTL | 0 | 0 | 0 | 0 | 2 | 1 | 20.25 |
| Oct 19L 1–3@TOR | 0 | 0 | 0 | 2 | 0 | 1 | 18.03 |
| Oct 17L 3–4@DET | 0 | 0 | 0 | 2 | 0 | 2 | 16.8 |
| Oct 15W 3–2@NSH | 0 | 0 | 0 | 1 | 5 | 1 | 24.65 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| LAnext | 3 | 0 | 0 | 0 | 0.7 | 1 | 0.7 | 14.4 |
| EDM | 5 | 0 | 0.2 | 0.2 | 1 | 0.6 | 1.4 | 16.3 |
| VAN | 5 | 0 | 0.6 | 0.6 | 1.2 | 0.6 | 1 | 16.5 |
LA allow the 16th most shots on goal to defensemen: 7.4 a game.
| Split | GP |
|---|
| ANA | 4 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 15.9 |
|---|
| BOS | 4 | 0 | 0.25 | 0.25 | 1 | 0.8 | 1.8 | 18.5 |
|---|
| CGY | 4 | 0.25 | 0 | 0.25 | 1 | 1.5 | 0.3 | 17.6 |
|---|
| NSH | 4 | 0 | 0 | 0 | 1.3 | 2.3 | 0.5 | 19.9 |
|---|
| STL | 4 | 0 | 0.25 | 0.25 | 1.5 | 0.3 | 2 | 18.8 |
|---|
| BUF | 3 | 0 | 0 | 0 | 0.7 | 1.7 | 2 | 18.8 |
|---|
| CHI | 3 | 0 | 0 | 0 | 0.7 | 0.7 | 2.3 | 16.1 |
|---|
| DAL | 3 | 0 | 0.33 | 0.33 | 0.7 | 1 | 2 | 16.8 |
|---|
| DET | 3 | 0.33 | 0.33 | 0.67 | 1.7 | 1.3 | 1.3 | 18.3 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Home | 6 | 0.17 | 0 | 0.17 | 0.7 | 1.2 | 1.3 | 17.7 |
|---|---|---|---|---|---|---|---|---|
| Awaynext game | 8 | 0 | 0.25 | 0.25 | 1 | 1.3 | 1.4 | 19 |
| In wins | 5 | 0 | 0.4 | 0.4 | 0.4 | 2.2 | 1.4 | 19 |
| In losses | 9 | 0.11 | 0 | 0.11 | 1.1 | 0.7 | 1.3 | 18.1 |
| Last 10 games | 10 | 0.1 | 0.1 | 0.2 | 1.1 | 1.4 | 0.9 | 18.9 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 14 | 0.07 | 0.14 | 0.21 | 0.9 | 1.2 | 1.4 | 18.4 |
| 2025–26 | 72 | 0.01 | 0.18 | 0.19 | 1 | 1 | 1 | 16.8 |