Loading the player…
Loading the player…
Age 246′2″213 lbNortheastern
| Line | Over | Under |
|---|---|---|
| 1.5 | +77422 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
| Per game | L5 | L10 | 2026–2710 g |
|---|---|---|---|
| SOG | 1.8 up on the season | 1.4 | 1.4 |
| PTS | 0.8 up on the season | 0.5 | 0.5 |
| Go0.5 | 0 down on the season | 0.1 | 0.1 |
| A | 0.8 up on the season | 0.4 | 0.4 |
Over 0.5 Goals cleared in 1 of his last 10 games.
| Game · result | Go0.5 | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 1W 6–3vsOTT | 0 (missed) | 0 | 0 | 1 | 0 | 1 | 10.45 |
| Oct 29L 6–7vsBUF | 0 (missed) | 1 | 1 | 2 | 0 | 0 | 11.1 |
| Oct 27L 5–6vsVAN | 0 (missed) | 2 | 2 | 1 | 0 | 1 | 12.88 |
| Oct 24W 5–4@PHI | 0 (missed) | 0 | 0 | 3 | 1 | 4 | 10.88 |
| Oct 22L 1–4@NJ | 0 (missed) | 1 | 1 | 2 | 0 | 2 | 11.97 |
| Oct 20L 2–3@NYI | 0 (missed) | 0 | 0 | 1 | 0 | 1 | 10.72 |
| Oct 13L 2–4vsCGY | 0 (missed) | 0 | 0 | 2 | 0 | 3 | 13.6 |
| Oct 10W 4–2@CGY | 0 (missed) | 0 | 0 | 1 | 0 | 2 | 14.32 |
| Oct 9W 5–1@WPG | 1 (cleared) | 0 | 1 | 1 | 0 | 3 | 10.58 |
| Oct 4W 3–2vsFLA | 0 (missed) | 0 | 0 | 0 | 1 | 3 | 10.4 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| VANnext | 5 | 0.2 | 0.4 | 0.6 | 1 | 0.6 | 1.8 | 12.3 |
| CGY | 5 | 0.2 | 0 | 0.2 | 1 | 0.2 | 2.6 | 13.7 |
| LA | 4 | 0 | 0 | 0 | 1.3 | 0.3 | 2.8 |
VAN allow the most goals to forwards: 4.00 a game.
| Split |
|---|
cleared and missed: against the line posted now, on the stats that have one.
| 9.6 |
| CHI | 3 | 0 | 0 | 0 | 2 | 0 | 2.3 | 10.5 |
|---|
| BOS | 2 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 2 | 14.3 |
|---|
| BUF | 2 | 0 | 0.5 | 0.5 | 2 | 0.5 | 0 | 10.5 |
|---|
| EDM | 2 | 0.5 | 0.5 | 1 | 1.5 | 0 | 0.5 | 12 |
|---|
| FLA | 2 | 0 | 0 | 0 | 0 | 0.5 | 2.5 | 10.6 |
|---|
| MIN | 2 | 0.5 | 0 | 0.5 | 1 | 1 | 2.5 | 14.3 |
|---|
| NYI | 2 | 1 | 0 | 1 | 2 | 0 | 1.5 | 11.6 |
|---|
| OTT | 2 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | 9.1 |
|---|
| PHI | 2 | 0 | 0 | 0 | 2.5 | 0.5 | 2.5 | 10.9 |
|---|
| GP |
|---|
| G |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Home | 5 | 0 | 0.6 | 0.6 | 1.2 | 0.2 | 1.6 | 11.7 |
|---|---|---|---|---|---|---|---|---|
| Awaynext game | 5 | 0.2 | 0.2 | 0.4 | 1.6 | 0.2 | 2.4 | 11.7 |
| In wins | 5 | 0.2 | 0 | 0.2 | 1.2 | 0.4 | 2.6 | 11.3 |
| In losses | 5 | 0 | 0.8 | 0.8 | 1.6 | 0 | 1.4 | 12.1 |
| Last 10 games | 10 | 0.1 | 0.4 | 0.5 | 1.4 | 0.2 | 2 | 11.7 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 10 | 0.1 | 0.4 | 0.5 | 1.4 | 0.2 | 2 | 11.7 |
| 2025–26 | 9 | 0.11 | 0 | 0.11 | 0.8 | 0.1 | 1.2 | 10.2 |
| 2024–25 | 32 | 0.31 | 0.06 | 0.38 | 1.3 | 0.5 | 2.1 | 12.5 |