Loading the player…
Loading the player…
Age 346′0″202 lb
No sportsbook or pick'em app posts a line for Sam Carrick right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2026–276 g | 2025–2674 g |
|---|---|---|---|---|
| SOG | 1 | 1 | 0.8 | 1 |
| PTS | 0.2 | 0.1 | 0.17 | 0.22 |
| G | 0 down on the season | 0 | 0 | 0.12 |
| A | 0.2 up on the season | 0.1 | 0.17 | 0.09 |
1 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 31W 3–2@LA | 0 | 0 | 0 | 4 | 0 | 4 | 7.62 |
| Oct 29W 7–6@ANA | 0 | 1 | 1 | 0 | 0 | 3 | 8.75 |
| Oct 15W 5–4@TOR | 0 | 0 | 0 | 0 | 0 | 5 | 5.77 |
| Oct 10L 1–4vsUTAH | 0 | 0 | 0 | 0 | 0 | 1 | 8.72 |
| Oct 3W 4–3vsCHI | 0 | 0 | 0 | 1 | 0 | 2 | 7.33 |
| Oct 1L 3–6@CBJ | 0 | 0 | 0 | 0 | 0 | 1 | 7.72 |
| 2025–26 season | |||||||
| May 10L 2–6@MTL | 0 | 0 | 0 | 2 | 0 | 0 | 6.28 |
| Mar 31W 4–3vsNYI | 0 | 0 | 0 | 1 | 0 | 1 | 6.78 |
| Mar 28W 3–2vsSEA | 0 | 0 | 0 | 2 | 0 | 3 | 10.83 |
| Mar 27L 2–5vsDET | 0 | 0 | 0 | 0 | 0 | 2 | 6.77 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| OTTnext | 7 | 0 | 0.14 | 0.14 | 1.1 | 0.3 | 1.6 | 10.5 |
| NYI | 10 | 0.1 | 0.3 | 0.4 | 1 | 0.2 | 1.8 | 11.8 |
| SJ | 10 | 0.3 | 0.1 | 0.4 | 1.6 | 0.5 | 0.7 |
OTT allow the 16th most shots on goal to forwards: 20.4 a game.
| Split | GP |
|---|
| 12.5 |
| WSH | 10 | 0.3 | 0 | 0.3 | 1.1 | 0.6 | 1 | 11.4 |
|---|
| BUF | 9 | 0.11 | 0.33 | 0.44 | 1.3 | 0.8 | 2 | 11.3 |
|---|
| CAR | 9 | 0 | 0.11 | 0.11 | 0.4 | 0.6 | 2 | 11.9 |
|---|
| CBJ | 9 | 0 | 0 | 0 | 0.7 | 0.1 | 1.3 | 11.1 |
|---|
| COL | 9 | 0.56 | 0.22 | 0.78 | 1.4 | 0.9 | 0.9 | 12.4 |
|---|
| DAL | 9 | 0 | 0 | 0 | 1 | 0.1 | 2.1 | 10 |
|---|
| LA | 9 | 0.22 | 0.11 | 0.33 | 1.1 | 0.6 | 2.7 | 10.5 |
|---|
| MTL | 9 | 0 | 0.11 | 0.11 | 1.3 | 0.7 | 1.2 | 10.5 |
|---|
| PIT | 9 | 0.11 | 0.22 | 0.33 | 1.2 | 0.2 | 1.4 | 12.1 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Homenext game | 2 | 0 | 0 | 0 | 0.5 | 0 | 1.5 | 8 |
|---|---|---|---|---|---|---|---|---|
| Away | 4 | 0 | 0.25 | 0.25 | 1 | 0 | 3.3 | 7.5 |
| In wins | 4 | 0 | 0.25 | 0.25 | 1.3 | 0 | 3.5 | 7.4 |
| In losses | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.2 |
| Last 10 games | 10 | 0 | 0.1 | 0.1 | 1 | 0 | 2.2 | 7.7 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 6 | 0 | 0.17 | 0.17 | 0.8 | 0 | 2.7 | 7.7 |
| 2025–26 playoffs | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.3 |
| 2025–26 | 73 | 0.12 | 0.1 | 0.22 | 1 | 0.5 | 1.5 | 10.5 |
| 2024–25 | 77 | 0.08 | 0.17 | 0.25 | 1.1 | 0.5 | 1.7 | 12 |