Ryan Graves
Pittsburgh PenguinsAge 316′5″222 lb
2025–26 · per game
- GP
- 22
- G
- 0.05
- A
- 0.0
- PTS
- 0.05
- SOG
- 1.0
- TOI
- 15:18
Lines posted now
No sportsbook or pick'em app posts a line for Ryan Graves right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 22 g |
|---|---|---|---|
| SOG | 0.4 down on the season | 0.8 | 1 |
| PTS | 0 | 0 | 0.05 |
| G | 0 | 0 | 0.05 |
| A | 0 | 0 | 0 |
0.8 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2025–26 season | |||||||
| Apr 14L 5–7@STL | 0 | 0 | 0 | 1 | 1 | 5 | 14.33 |
| Apr 11L 3–6vsWSH | 0 | 0 | 0 | 0 | 2 | 0 | 15.5 |
| Mar 22L 1–5vsCAR | 0 | 0 | 0 | 1 | 0 | 3 | 12.75 |
| Jan 21W 4–1@CGY | 0 | 0 | 0 | 0 | 3 | 1 | 18.35 |
| Jan 19W 6–3@SEA | 0 | 0 | 0 | 0 | 1 | 1 | 15.23 |
| Dec 14L 4–5vsUTAH | 0 | 0 | 0 | 0 | 3 | 0 | 13.72 |
| Dec 13L 5–6vsSJ | 0 | 0 | 0 | 2 | 2 | 1 | 14.38 |
| Dec 11L 2–4vsMTL | 0 | 0 | 0 | 1 | 2 | 1 | 12.98 |
| Dec 9L 3–4vsANA | 0 | 0 | 0 | 2 | 2 | 0 | 13.75 |
| Dec 7L 2–3@DAL | 0 | 0 | 0 | 1 | 1 | 4 | 15.78 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| VGKnext | 4 | 0.5 | 0 | 0.5 | 1.3 | 1 | 1 | 17.6 |
| PHI | 8 | 0 | 0.25 | 0.25 | 0.8 | 2.1 | 0.8 | 16.2 |
| WSH | 8 | 0 | 0 | 0 | 0.6 | 1.4 | 1 | 15.2 |
| BUF | 7 | 0 | 0.43 | 0.43 | 0.7 | 1.4 | 1.7 | 15.4 |
| CAR | 7 | 0 | 0 | 0 | 1.1 | 1.6 | 1.3 | 16.6 |
| MTL | 7 | 0 | 0 | 0 | 1 | 1.1 | 0.4 | 16.9 |
| NYI | 7 | 0 | 0.29 | 0.29 | 1.1 | 2.3 | 1 | 17.4 |
| CBJ | 6 | 0 | 0.33 | 0.33 | 0.3 | 2.3 | 1 | 15.3 |
| NJ | 6 | 0.17 | 0 | 0.17 | 0.7 | 1.7 | 1.3 | 16.7 |
| TOR | 6 | 0 | 0 | 0 | 0.8 | 1.7 | 0.2 | 15.4 |
| FLA | 5 | 0 | 0 | 0 | 0.6 | 1.6 | 1 | 14.7 |
| NSH | 5 | 0 | 0 | 0 | 0.4 | 2.2 | 1.2 | 18.3 |
Matchup
Golden Knights defense vs defensemen
2026–27 · 16 games · 1st gives up the most
VGK allow the 5th fewest shots on goal to defensemen: 6.4 a game.
- Shots on goal6.428th /32 of 32
- Goals0.3823rd /32 of 32
- Assists1.3825th /32 of 32
- Points1.7525th /32 of 32
- Blocked shots7.327th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 13 | 0 | 0 | 0 | 1 | 1.8 | 0.8 | 14.8 |
| Away | 9 | 0.11 | 0 | 0.11 | 0.9 | 1.7 | 1.4 | 16 |
| In wins | 8 | 0 | 0 | 0 | 0.3 | 1.8 | 0.8 | 16.5 |
| In losses | 14 | 0.07 | 0 | 0.07 | 1.4 | 1.7 | 1.2 | 14.6 |
| Last 10 games | 10 | 0 | 0 | 0 | 0.8 | 1.7 | 1.6 | 14.7 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 22 | 0.05 | 0 | 0.05 | 1 | 1.7 | 1 | 15.3 |
| 2024–25 | 61 | 0.02 | 0.05 | 0.07 | 0.6 | 1.2 | 1.2 | 15 |
| 2023–24 | 61 | 0.05 | 0.15 | 0.2 | 1 | 2 | 1 | 18 |




















