Owen Power
Buffalo SabresAge 236′6″226 lbMichigan
Lines posted now
No sportsbook or pick'em app posts a line for Owen Power right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2714 g |
|---|---|---|---|
| SOG | 1.4 | 1.3 | 1.3 |
| PTS | 0.6 down on the season | 0.6 | 0.79 |
| G | 0 down on the season | 0.1 | 0.14 |
| A | 0.6 | 0.5 | 0.64 |
1.3 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 31W 3–2@LA | 0 | 0 | 0 | 0 | 4 | 0 | 27.2 |
| Oct 29W 7–6@ANA | 0 | 0 | 0 | 2 | 2 | 1 | 23.92 |
| Oct 27W 2–0@SJ | 0 | 2 | 2 | 1 | 3 | 1 | 24.82 |
| Oct 24L 3–4@WSH | 0 | 1 | 1 | 2 | 1 | 0 | 30.15 |
| Oct 21L 1–3vsPHI | 0 | 0 | 0 | 2 | 1 | 0 | 26.2 |
| Oct 17L 3–4@MTL | 0 | 0 | 0 | 3 | 3 | 0 | 27.65 |
| Oct 15W 5–4@TOR | 1 | 0 | 1 | 2 | 0 | 0 | 28.02 |
| Oct 13L 3–4@MTL | 0 | 0 | 0 | 0 | 0 | 0 | 28.37 |
| Oct 12W 5–3vsFLA | 0 | 2 | 2 | 1 | 0 | 0 | 26.52 |
| Oct 10L 1–4vsUTAH | 0 | 0 | 0 | 0 | 2 | 0 | 25.1 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| OTTnext | 10 | 0 | 0.2 | 0.2 | 0.3 | 1.3 | 1 | 20.7 |
| MTL | 19 | 0.05 | 0.26 | 0.32 | 1.2 | 1.2 | 0.6 | 22.9 |
| BOS | 17 | 0.06 | 0.65 | 0.71 | 1.9 | 1 | 0.6 | 21.8 |
| DET | 11 | 0 | 0.27 | 0.27 | 1.3 | 1.4 | 0.2 | 20.2 |
| FLA | 11 | 0.09 | 0.55 | 0.64 | 1.3 | 1.6 | 0.5 | 22.7 |
| TOR | 11 | 0.36 | 0.27 | 0.64 | 1.8 | 1.4 | 0.7 | 24.3 |
| WSH | 10 | 0 | 0.5 | 0.5 | 0.9 | 0.8 | 0.3 | 22.9 |
| CAR | 9 | 0.22 | 0 | 0.22 | 1.3 | 1.7 | 0.9 | 22 |
| CBJ | 9 | 0.11 | 0.56 | 0.67 | 1.6 | 1.4 | 0.2 | 20.9 |
| PIT | 9 | 0.22 | 0.22 | 0.44 | 1.8 | 1.2 | 0.3 | 20.2 |
| TB | 9 | 0 | 0.11 | 0.11 | 2 | 0.7 | 0.2 | 21.7 |
| NJ | 8 | 0.13 | 0.5 | 0.63 | 3 | 0.9 | 1 | 24.4 |
Matchup
Senators defense vs defensemen
2026–27 · 16 games · rank of 32, 1st allows the most
OTT allow the 8th fewest shots on goal to defensemen: 6.6 a game.
- SOG6.625th most of 32
- G0.3125th most of 32
- A1.7511th most of 32
- PTS2.0617th most of 32
- BLK8.88th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 6 | 0.17 | 0.67 | 0.83 | 1.3 | 0.7 | 0.2 | 26.2 |
| Away | 8 | 0.13 | 0.63 | 0.75 | 1.3 | 1.6 | 0.3 | 26.9 |
| In wins | 7 | 0.29 | 0.86 | 1.14 | 1.3 | 1.4 | 0.4 | 26.4 |
| In losses | 7 | 0 | 0.43 | 0.43 | 1.3 | 1 | 0 | 26.9 |
| Last 10 games | 10 | 0.1 | 0.5 | 0.6 | 1.3 | 1.6 | 0.2 | 26.8 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 14 | 0.14 | 0.64 | 0.79 | 1.3 | 1.2 | 0.2 | 26.6 |
| 2025–26 playoffs | 13 | 0 | 0.46 | 0.46 | 0.6 | 0.8 | 0.7 | 21.5 |
| 2025–26 | 81 | 0.1 | 0.26 | 0.36 | 1.5 | 1.2 | 0.4 | 21.7 |
| 2024–25 | 79 | 0.09 | 0.42 | 0.51 | 1.8 | 1.4 | 0.3 | 21.3 |


















