Owen Beck
Montreal CanadiensAge 226′0″199 lb
Lines posted now
20.5 Goals (Over)Typical price +7004 sportsbooks1 min ago0% of 103% of 31 games
1 other goals line
| Line | Over | Under |
|---|---|---|
| 1.5 | +90003 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–274 g | 2025–2615 g |
|---|---|---|---|---|
| SOG | 1 up on the season | 0.8 | 1.3 | 0.7 |
| PTSo0.5 | 0.4 up on the season | 0.2 | 0.5 | 0.07 |
| Go0.5 | 0 | 0 | 0 | 0.07 |
| A | 0.4 up on the season | 0.2 | 0.5 | 0 |
Over 0.5 Points cleared in 2 of his last 10 games.
Game log
| Game · result | Go0.5 | A | PTSo0.5 | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 31W 5–4vsPIT | 0 (missed) | 1 | 1 (cleared) | 1 | 1 | 3 | 8.85 |
| Oct 23W 4–1@CHI | 0 (missed) | 1 | 1 (cleared) | 2 | 1 | 4 | 10.42 |
| Oct 14L 4–5@WSH | 0 (missed) | 0 | 0 (missed) | 1 | 0 | 0 | 7.77 |
| Oct 13W 4–3vsBUF | 0 (missed) | 0 | 0 (missed) | 1 | 1 | 2 | 6.98 |
| 2025–26 season | |||||||
| Jan 12W 6–3vsVAN | 0 (missed) | 0 | 0 (missed) | 0 | 1 | 1 | 11.05 |
| Jan 10L 0–4vsDET | 0 (missed) | 0 | 0 (missed) | 0 | 1 | 1 | 7.52 |
| Jan 8W 6–2vsFLA | 0 (missed) | 0 | 0 (missed) | 0 | 0 | 0 | 7.15 |
| Jan 7W 4–1vsCGY | 0 (missed) | 0 | 0 (missed) | 3 | 0 | 2 | 11.27 |
| Jan 4W 4–3@DAL | 0 (missed) | 0 | 0 (missed) | 0 | 0 | 1 | 7.28 |
| Jan 3L 0–2@STL | 0 (missed) | 0 | 0 (missed) | 0 | 0 | 1 | 8.03 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| BUF | 4 | 0 | 0 | 0 | 0.5 | 1 | 1 | 8.1 |
| PIT | 4 | 0.25 | 0.25 | 0.5 | 1.3 | 0.8 | 2.8 | 10.4 |
| NYR | 3 | 0 | 0 | 0 | 0.7 | 0.7 | 1 | 8.7 |
| CGY | 2 | 0 | 0 | 0 | 1.5 | 0.5 | 2.5 | 11.6 |
| CHI | 2 | 0 | 0.5 | 0.5 | 1 | 1 | 4 | 10.9 |
| EDM | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 | 8.3 |
| SJ | 2 | 0 | 0.5 | 0.5 | 2 | 1 | 2.5 | 10.6 |
| TB | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8.5 |
| CAR | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 11.9 |
| DAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.3 |
| DET | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7.5 |
| FLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Matchup
Jets defense vs forwards
2026–27 · 15 games · rank of 32, 1st allows the most
WPG allow the 14th most goals to forwards: 2.80 a game.
- SOG21.76th most of 32
- G (line posted)2.8014th most of 32
- A4.672nd most of 32
- PTS (line posted)7.474th most of 32
- BLK5.324th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 2 | 0 | 0.5 | 0.5 | 1 | 1 | 2.5 | 7.9 |
| Away | 2 | 0 | 0.5 | 0.5 | 1.5 | 0.5 | 2 | 9.1 |
| In wins | 3 | 0 | 0.67 | 0.67 | 1.3 | 1 | 3 | 8.8 |
| In losses | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.8 |
| Last 10 games | 10 | 0 | 0.2 | 0.2 | 0.8 | 0.5 | 1.5 | 8.6 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 4 | 0 | 0.5 | 0.5 | 1.3 | 0.8 | 2.3 | 8.5 |
| 2025–26 | 15 | 0.07 | 0 | 0.07 | 0.7 | 0.5 | 1.6 | 9.2 |
| 2024–25 | 12 | 0 | 0.08 | 0.08 | 0.8 | 0.7 | 1.9 | 10 |

















