Otto Stenberg
St. Louis BluesAge 215′11″188 lb
Lines posted now
No sportsbook or pick'em app posts a line for Otto Stenberg right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–273 g | 2025–2632 g |
|---|---|---|---|---|
| SOG | 0.8 down on the season | 1.1 | 0.7 | 1 |
| PTS | 0.4 | 0.2 | 0.33 | 0.31 |
| G | 0.2 up on the season | 0.1 | 0 | 0.09 |
| A | 0.2 | 0.1 | 0.33 | 0.22 |
1.1 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 24L 0–4vsCAR | 0 | 0 | 0 | 1 | 0 | 0 | 10.83 |
| Oct 22W 6–2vsVGK | 0 | 1 | 1 | 0 | 1 | 2 | 11.6 |
| Oct 20W 2–1vsWPG | 0 | 0 | 0 | 1 | 0 | 1 | 9.13 |
| 2025–26 season | |||||||
| Apr 13W 6–3vsMIN | 1 | 0 | 1 | 2 | 0 | 0 | 10.73 |
| Apr 11W 5–3@CHI | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Apr 9L 2–3vsWPG | 0 | 0 | 0 | 2 | 0 | 0 | 15.95 |
| Apr 3W 6–2@ANA | 0 | 0 | 0 | 1 | 1 | 1 | 10.5 |
| Apr 1L 1–2@LA | 0 | 0 | 0 | 0 | 0 | 2 | 14.83 |
| Mar 30L 4–5@SJ | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Mar 28W 5–1vsTOR | 0 | 0 | 0 | 2 | 0 | 1 | 13.57 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| NYRnext | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 15.2 |
| WPG | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 13.8 |
| CAR | 3 | 0 | 0.33 | 0.33 | 1 | 0.3 | 1.3 | 12.6 |
| VGK | 3 | 0 | 0.33 | 0.33 | 0.3 | 0.3 | 2 | 12.9 |
| CHI | 2 | 0.5 | 0 | 0.5 | 0.5 | 0 | 2.5 | 14 |
| EDM | 2 | 0 | 0 | 0 | 0.5 | 0 | 1.5 | 13.9 |
| LA | 2 | 0 | 0.5 | 0.5 | 1.5 | 0 | 1.5 | 14.5 |
| SJ | 2 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | 12.4 |
| TB | 2 | 0 | 0.5 | 0.5 | 0 | 0.5 | 2 | 14.3 |
| ANA | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 10.5 |
| BUF | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 14 |
| CGY | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 14.5 |
Matchup
Rangers defense vs forwards
2026–27 · 15 games · rank of 32, 1st allows the most
NYR allow the 10th fewest shots on goal to forwards: 18.5 a game.
- SOG18.523rd most of 32
- G2.2028th most of 32
- A3.4021st most of 32
- PTS5.6026th most of 32
- BLK5.324th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 0 | 0.33 | 0.33 | 0.7 | 0.3 | 1 | 10.5 |
| In wins | 2 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 10.4 |
| In losses | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.8 |
| Last 10 games | 10 | 0.1 | 0.1 | 0.2 | 1.1 | 0.2 | 0.9 | 12.3 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 3 | 0 | 0.33 | 0.33 | 0.7 | 0.3 | 1 | 10.5 |
| 2025–26 | 32 | 0.09 | 0.22 | 0.31 | 1 | 0.5 | 1.5 | 13.6 |















