Olle Lycksell
Ottawa SenatorsAge 275′11″197 lb
Lines posted now
No sportsbook or pick'em app posts a line for Olle Lycksell right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 7 g | 2024–2519 g |
|---|---|---|---|---|
| SOG | 1.2 up on the season | 0.8 | 1 | 0.5 |
| PTS | 0.4 up on the season | 0.4 | 0.29 | 0.26 |
| G | 0.2 up on the season | 0.1 | 0.14 | 0 |
| A | 0.2 | 0.3 | 0.14 | 0.26 |
0.8 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2025–26 season | |||||||
| Dec 20W 6–4vsCHI | 0 | 1 | 1 | 1 | 1 | 2 | 7.28 |
| Nov 8W 3–2@PHI | 0 | 0 | 0 | 0 | 0 | 0 | 9.68 |
| Oct 28L 3–7@CHI | 0 | 0 | 0 | 0 | 1 | 1 | 11.67 |
| Oct 23W 2–1vsPHI | 1 | 0 | 1 | 3 | 0 | 0 | 7.62 |
| Oct 21L 2–3vsEDM | 0 | 0 | 0 | 2 | 0 | 0 | 12.6 |
| Oct 15L 4–8@BUF | 0 | 0 | 0 | 0 | 2 | 0 | 11.98 |
| Oct 13L 1–4vsNSH | 0 | 0 | 0 | 1 | 0 | 1 | 8.3 |
| 2024–25 season | |||||||
| Mar 31W 2–1vsNSH | 0 | 0 | 0 | 1 | 0 | 1 | 10.43 |
| Mar 29W 7–4vsBUF | 0 | 1 | 1 | 0 | 0 | 1 | 9.38 |
| Mar 27W 6–4vsMTL | 0 | 1 | 1 | 0 | 0 | 0 | 9.22 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| BUFnext | 3 | 0 | 0.33 | 0.33 | 1.3 | 0.7 | 0.3 | 11 |
| TB | 4 | 0 | 0.5 | 0.5 | 1.3 | 0 | 0.3 | 11.5 |
| CBJ | 3 | 0.33 | 0 | 0.33 | 1.3 | 0.3 | 0.3 | 11 |
| CHI | 3 | 0 | 0.33 | 0.33 | 0.7 | 0.7 | 1.3 | 10.9 |
| MTL | 3 | 0 | 0.67 | 0.67 | 0.3 | 0 | 0 | 10.2 |
| ? | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 5.4 |
| BOS | 2 | 0 | 0.5 | 0.5 | 3 | 0 | 0.5 | 12.1 |
| CAR | 2 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 9.5 |
| DET | 2 | 0 | 0 | 0 | 1.5 | 0 | 0 | 12.9 |
| FLA | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.2 |
| NJ | 2 | 0 | 0 | 0 | 0.5 | 1 | 0 | 10.9 |
| NSH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9.4 |
Matchup
Sabres defense vs forwards
2026–27 · 14 games · rank of 32, 1st allows the most
BUF allow the 12th most shots on goal to forwards: 20.6 a game.
- SOG20.612th most of 32
- G3.215th most of 32
- A4.0010th most of 32
- PTS7.217th most of 32
- BLK6.114th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 0.25 | 0.25 | 0.5 | 1.8 | 0.3 | 0.8 | 9 |
| Awaynext game | 3 | 0 | 0 | 0 | 0 | 1 | 0.3 | 11.1 |
| In wins | 3 | 0.33 | 0.33 | 0.67 | 1.3 | 0.3 | 0.7 | 8.2 |
| In losses | 4 | 0 | 0 | 0 | 0.8 | 0.8 | 0.5 | 11.1 |
| Last 10 games | 10 | 0.1 | 0.3 | 0.4 | 0.8 | 0.4 | 0.6 | 9.8 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7 | 0.14 | 0.14 | 0.29 | 1 | 0.6 | 0.6 | 9.9 |
| 2024–25 | 19 | 0 | 0.26 | 0.26 | 0.5 | 0.3 | 0.5 | 11.9 |
| 2023–24 | 18 | 0.06 | 0.22 | 0.28 | 1.6 | 0.2 | 0.2 | 9.9 |














