Noah Philp
Anaheim DucksAge 286′3″198 lb
Lines posted now
No sportsbook or pick'em app posts a line for Noah Philp right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 17 g |
|---|---|---|---|
| SOG | 0.6 down on the season | 0.8 | 0.8 |
| PTS | 0 down on the season | 0 | 0.18 |
| G | 0 down on the season | 0 | 0.12 |
| A | 0 | 0 | 0.06 |
0.8 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2025–26 season | |||||||
| Jan 6W 6–3vsDAL | 0 | 0 | 0 | 1 | 0 | 4 | 7.63 |
| Jan 4W 3–1@NJ | 0 | 0 | 0 | 1 | 0 | 2 | 10.8 |
| Nov 17L 1–5@BUF | 0 | 0 | 0 | 0 | 0 | 1 | 6.38 |
| Nov 15W 4–3@CAR | 0 | 0 | 0 | 1 | 0 | 1 | 8.83 |
| Nov 13L 4–5@CBJ | 0 | 0 | 0 | 0 | 0 | 2 | 10.72 |
| Nov 12W 2–1@PHI | 0 | 0 | 0 | 2 | 0 | 1 | 9.12 |
| Nov 10W 5–4vsCBJ | 0 | 0 | 0 | 0 | 0 | 2 | 8.48 |
| Nov 8L 1–9vsCOL | 0 | 0 | 0 | 2 | 1 | 2 | 14.8 |
| Nov 4L 3–4@DAL | 0 | 0 | 0 | 0 | 0 | 1 | 6.47 |
| Nov 3L 2–3@STL | 0 | 0 | 0 | 1 | 0 | 2 | 8.82 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| VANnext | 3 | 0.33 | 0.33 | 0.67 | 1.7 | 1 | 1.7 | 10.7 |
| STL | 3 | 0 | 0 | 0 | 0.7 | 0 | 1 | 8.4 |
| BUF | 2 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 6.6 |
| CBJ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9.6 |
| CGY | 2 | 0 | 0 | 0 | 1.5 | 0.5 | 0.5 | 9.9 |
| COL | 2 | 0 | 0 | 0 | 1 | 0.5 | 1 | 11.3 |
| DAL | 2 | 0 | 0 | 0 | 0.5 | 0 | 2.5 | 7.1 |
| DET | 2 | 0.5 | 0 | 0.5 | 1.5 | 0.5 | 1.5 | 9.9 |
| NJ | 2 | 0 | 0 | 0 | 0.5 | 0 | 1 | 10.4 |
| SEA | 2 | 0 | 0 | 0 | 1 | 0 | 1.5 | 8.6 |
| CAR | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.8 |
| CHI | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8.9 |
Matchup
Canucks defense vs forwards
2026–27 · 16 games · rank of 32, 1st allows the most
VAN allow the most shots on goal to forwards: 24.8 a game.
- SOG24.81st most of 32
- G4.001st most of 32
- A4.941st most of 32
- PTS8.941st most of 32
- BLK4.529th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 0.14 | 0.14 | 0.29 | 1 | 0.3 | 2 | 10.6 |
| Awaynext game | 10 | 0.1 | 0 | 0.1 | 0.7 | 0 | 1.6 | 9.5 |
| In wins | 9 | 0.11 | 0.11 | 0.22 | 0.8 | 0 | 1.9 | 10 |
| In losses | 8 | 0.13 | 0 | 0.13 | 0.9 | 0.3 | 1.6 | 9.9 |
| Last 10 games | 10 | 0 | 0 | 0 | 0.8 | 0.1 | 1.8 | 9.2 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 17 | 0.12 | 0.06 | 0.18 | 0.8 | 0.1 | 1.8 | 9.9 |
| 2024–25 | 15 | 0 | 0.13 | 0.13 | 1.1 | 0.5 | 1 | 9.1 |














