Loading the player…
Loading the player…
Age 286′0″201 lb
No sportsbook or pick'em app posts a line for Noah Gregor right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2025–26last season, 37 g |
|---|---|---|---|
| SOG | 1.4 up on the season | 1.3 | 1.1 |
| PTS | 0.4 up on the season | 0.4 | 0.24 |
| G | 0 down on the season | 0.2 | 0.11 |
| A | 0.4 up on the season | 0.2 | 0.14 |
1.3 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Apr 15W 8–1vsDET | 0 | 1 | 1 | 2 | 0 | 0 | 13.72 |
| Apr 13W 3–2vsNYR | 0 | 0 | 0 | 1 | 0 | 1 | 14.8 |
| Apr 11W 6–2@TOR | 0 | 1 | 1 | 3 | 1 | 0 | 15.07 |
| Apr 9L 1–5@OTT | 0 | 0 | 0 | 0 | 1 | 1 | 12.53 |
| Apr 7L 3–4@MTL | 0 | 0 | 0 | 1 | 0 | 1 | 11.48 |
| Apr 5L 2–5@PIT | 0 | 0 | 0 | 1 | 0 | 3 | 8.15 |
| Apr 4L 4–9@PIT | 1 | 0 | 1 | 2 | 1 | 0 | 13.47 |
| Apr 2W 2–1vsBOS | 0 | 0 | 0 | 1 | 0 | 0 | 10.87 |
| Mar 31W 6–3vsOTT | 1 | 0 | 1 | 1 | 0 | 2 | 9.42 |
| Mar 29L 1–3@NYR | 0 | 0 | 0 | 1 | 1 | 1 | 13.48 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| MTLnext | 4 | 0 | 0 | 0 | 1.5 | 0.5 | 2 | 11.1 |
| ANA | 7 | 0.14 | 0 | 0.14 | 1.7 | 0.4 | 1.3 | 9.9 |
| EDM | 7 | 0 | 0 | 0 | 2 | 0.7 | 2.4 | 10.5 |
MTL allow the 15th fewest shots on goal to forwards: 19.9 a game.
| Split | GP |
|---|
| NYI | 7 | 0 | 0.29 | 0.29 | 1.7 | 0.3 | 1.6 | 10.6 |
|---|
| BOS | 6 | 0 | 0.17 | 0.17 | 0.8 | 0.2 | 2.3 | 10.3 |
|---|
| CAR | 6 | 0 | 0.17 | 0.17 | 0.5 | 0.8 | 2.5 | 8.9 |
|---|
| CGY | 6 | 0 | 0.33 | 0.33 | 0.8 | 0 | 1.5 | 9.3 |
|---|
| LA | 6 | 0 | 0 | 0 | 0.7 | 0.2 | 1.5 | 10.6 |
|---|
| OTT | 6 | 0.17 | 0 | 0.17 | 1.3 | 0.3 | 3.2 | 11.5 |
|---|
| SEA | 6 | 0.33 | 0.17 | 0.5 | 1.8 | 0.5 | 1.2 | 10.5 |
|---|
| BUF | 5 | 0 | 0 | 0 | 1.6 | 0 | 2.4 | 10.6 |
|---|
| DET | 5 | 0 | 0.2 | 0.2 | 1.4 | 1 | 1.8 | 10.9 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Home | 19 | 0.11 | 0.16 | 0.26 | 1.2 | 0.2 | 1.1 | 9.5 |
|---|---|---|---|---|---|---|---|---|
| Awaynext game | 18 | 0.11 | 0.11 | 0.22 | 1 | 0.4 | 0.9 | 9.6 |
| In wins | 18 | 0.11 | 0.28 | 0.39 | 1.1 | 0.3 | 0.8 | 9.4 |
| In losses | 19 | 0.11 | 0 | 0.11 | 1.2 | 0.3 | 1.2 | 9.7 |
| Last 10 games | 10 | 0.2 | 0.2 | 0.4 | 1.3 | 0.4 | 0.9 | 12.3 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 37 | 0.11 | 0.14 | 0.24 | 1.1 | 0.3 | 1 | 9.6 |
| 2024–25 | 52 | 0.08 | 0.06 | 0.13 | 1.2 | 0.6 | 1.8 | 11.1 |
| 2023–24 playoffs | 2 | 0 | 0 | 0 | 0.5 | 0.5 | 3.5 | 8.1 |
| 2023–24 | 53 | 0.09 | 0.11 | 0.21 | 1.6 | 0.4 | 2.4 | 11.6 |