Loading the player…
Loading the player…
Age 295′11″190 lb
No sportsbook or pick'em app posts a line for Mitchell Stephens right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2024–25last season, 28 g |
|---|---|---|---|
| SOG | 0.4 down on the season | 0.6 | 0.7 |
| PTS | 0 down on the season | 0.1 | 0.11 |
| G | 0 | 0.1 | 0.04 |
| A | 0 | 0 | 0.07 |
0.6 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Feb 25L 2–7@STL | 0 | 0 | 0 | 1 | 0 | 0 | 8.65 |
| Feb 23L 1–4@TB | 0 | 0 | 0 | 0 | 0 | 1 | 5.77 |
| Feb 22W 2–1@FLA | 0 | 0 | 0 | 0 | 0 | 2 | 7.08 |
| Feb 8W 3–2@CGY | 0 | 0 | 0 | 0 | 1 | 1 | 10.07 |
| Feb 6L 1–3vsTOR | 0 | 0 | 0 | 1 | 0 | 0 | 7.65 |
| Feb 4L 4–5vsDET | 0 | 0 | 0 | 2 | 0 | 3 | 8.57 |
| Feb 2L 2–3vsCGY | 0 | 0 | 0 | 0 | 0 | 0 | 9.53 |
| Jan 30W 6–2vsSJ | 0 | 0 | 0 | 1 | 0 | 2 | 10.25 |
| Jan 28L 4–6vsANA | 1 | 0 | 1 | 1 | 0 | 1 | 9.48 |
| Jan 27L 2–4@EDM | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CGYnext | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 9.8 |
| BUF | 4 | 0 | 0.25 | 0.25 | 0.5 | 0 | 0.3 | 10.2 |
| DET | 3 | 0 | 0 | 0 | 2 | 0.3 | 1 | 9.4 |
CGY allow the 7th most shots on goal to forwards: 21.6 a game.
| Split | GP |
|---|
| FLA | 3 | 0 | 0 | 0 | 0 | 0.3 | 1 | 8.9 |
|---|
| PIT | 3 | 0 | 0 | 0 | 0.7 | 0.3 | 1.3 | 9.3 |
|---|
| SJ | 3 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 8.5 |
|---|
| TB | 3 | 0 | 0 | 0 | 0.7 | 0 | 1 | 9.3 |
|---|
| BOS | 2 | 0 | 0 | 0 | 1.5 | 0 | 1 | 9.5 |
|---|
| CAR | 2 | 0.5 | 0 | 0.5 | 1.5 | 0.5 | 0 | 9.1 |
|---|
| EDM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 |
|---|
| LA | 2 | 0 | 0 | 0 | 1 | 0 | 1.5 | 9.2 |
|---|
| NJ | 2 | 0 | 0 | 0 | 2 | 0 | 0.5 | 10.2 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Homenext game | 14 | 0.07 | 0.07 | 0.14 | 0.6 | 0.1 | 1.1 | 9.2 |
|---|---|---|---|---|---|---|---|---|
| Away | 14 | 0 | 0.07 | 0.07 | 0.7 | 0.2 | 0.6 | 9.3 |
| In wins | 12 | 0 | 0.17 | 0.17 | 0.7 | 0.3 | 1.2 | 9.8 |
| In losses | 16 | 0.06 | 0 | 0.06 | 0.7 | 0.1 | 0.7 | 8.8 |
| Last 10 games | 10 | 0.1 | 0 | 0.1 | 0.6 | 0.1 | 1 | 8.6 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | 28 | 0.04 | 0.07 | 0.11 | 0.7 | 0.1 | 0.9 | 9.2 |
| 2023–24 | 23 | 0.09 | 0.04 | 0.13 | 0.7 | 0.3 | 0.3 | 9.1 |