Loading the player…
Loading the player…
Age 315′10″208 lb
No sportsbook or pick'em app posts a line for Max Domi right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2025–26last season, 80 g |
|---|---|---|---|
| SOG | 1.8 up on the season | 1.3 | 1.5 |
| PTS | 0.2 down on the season | 0.3 | 0.45 |
| G | 0.2 | 0.1 | 0.15 |
| A | 0 down on the season | 0.2 | 0.3 |
1.3 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Apr 15L 1–3@OTT | 0 | 0 | 0 | 2 | 1 | 1 | 13.08 |
| Apr 13L 5–6vsDAL | 1 | 0 | 1 | 1 | 0 | 0 | 14.67 |
| Apr 11L 2–6vsFLA | 0 | 0 | 0 | 1 | 0 | 1 | 15.38 |
| Apr 9L 3–5@NYI | 0 | 0 | 0 | 3 | 0 | 0 | 12.3 |
| Apr 8L 0–4vsWSH | 0 | 0 | 0 | 2 | 2 | 0 | 17.58 |
| Apr 4L 6–7@LA | 0 | 1 | 1 | 2 | 1 | 1 | 14.32 |
| Apr 2L 1–4@SJ | 0 | 0 | 0 | 1 | 0 | 0 | 15.7 |
| Mar 30W 5–4@ANA | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 |
| Mar 28L 1–5@STL | 0 | 0 | 0 | 1 | 0 | 0 | 16.38 |
| Mar 25W 4–3vsNYR | 0 | 1 | 1 | 0 | 0 | 0 | 14.48 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| UTAHnext | 3 | 0 | 0.33 | 0.33 | 1 | 0.7 | 0.7 | 14.1 |
| BOS | 17 | 0.18 | 0.29 | 0.47 | 2 | 0.6 | 0.8 | 15.7 |
| OTT | 17 | 0.12 | 0.35 | 0.47 | 1.4 | 0.2 | 1.4 |
UTAH allow the 8th fewest shots on goal to forwards: 18.2 a game.
| Split | GP |
|---|
| 14.5 |
| FLA | 16 | 0.19 | 0.31 | 0.5 | 1.5 | 0.1 | 1.4 | 14 |
|---|
| BUF | 11 | 0.45 | 0.45 | 0.91 | 1.6 | 0.4 | 0.6 | 14 |
|---|
| DET | 11 | 0.09 | 0.09 | 0.18 | 1.2 | 0.5 | 0.3 | 14.6 |
|---|
| MTL | 10 | 0.2 | 0.2 | 0.4 | 2.1 | 0.5 | 0.7 | 14.2 |
|---|
| CAR | 9 | 0 | 0.78 | 0.78 | 1.7 | 0.2 | 0.1 | 14.2 |
|---|
| CBJ | 9 | 0 | 0.33 | 0.33 | 0.9 | 0.4 | 0.7 | 13.8 |
|---|
| NJ | 9 | 0 | 0.78 | 0.78 | 1.4 | 0.4 | 0.2 | 15.2 |
|---|
| NYI | 9 | 0 | 0.22 | 0.22 | 1.7 | 0.3 | 0.3 | 14.2 |
|---|
| NYR | 9 | 0 | 0.44 | 0.44 | 1.7 | 0.1 | 0.2 | 13 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Homenext game | 41 | 0.17 | 0.29 | 0.46 | 1.6 | 0.5 | 0.6 | 14.3 |
|---|---|---|---|---|---|---|---|---|
| Away | 39 | 0.13 | 0.31 | 0.44 | 1.4 | 0.4 | 0.4 | 15.4 |
| In wins | 32 | 0.22 | 0.41 | 0.63 | 1.7 | 0.5 | 0.6 | 14.7 |
| In losses | 48 | 0.1 | 0.23 | 0.33 | 1.4 | 0.4 | 0.4 | 15 |
| Last 10 games | 10 | 0.1 | 0.2 | 0.3 | 1.3 | 0.5 | 0.3 | 14.1 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 80 | 0.15 | 0.3 | 0.45 | 1.5 | 0.4 | 0.5 | 14.9 |
| 2024–25 playoffs | 13 | 0.23 | 0.31 | 0.54 | 1.5 | 0.1 | 1.3 | 13.1 |
| 2024–25 | 74 | 0.11 | 0.34 | 0.45 | 1.3 | 0.4 | 0.4 | 14.2 |
| 2023–24 playoffs | 7 | 0.14 | 0.43 | 0.57 | 2.4 | 0.9 | 0.7 | 17 |
| 2023–24 | 70 | 0.13 | 0.49 | 0.61 | 1.8 | 0.3 | 0.7 | 13.8 |