Matthew Highmore
New York IslandersAge 305′11″186 lb
Lines posted now
No sportsbook or pick'em app posts a line for Matthew Highmore right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2024–25last season, 42 g |
|---|---|---|---|
| SOG | 0.4 down on the season | 0.4 | 0.8 |
| PTS | 0 down on the season | 0.1 | 0.14 |
| G | 0 | 0.1 | 0.05 |
| A | 0 down on the season | 0 | 0.1 |
0.4 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Apr 20L 2–6@TOR | 0 | 0 | 0 | 1 | 1 | 3 | 9.17 |
| Apr 15L 3–4vsCHI | 0 | 0 | 0 | 0 | 0 | 2 | 9.93 |
| Apr 13W 4–3vsPHI | 0 | 0 | 0 | 1 | 0 | 1 | 11.72 |
| Apr 11W 5–2vsMTL | 0 | 0 | 0 | 0 | 0 | 0 | 11.53 |
| Apr 8L 2–5@CBJ | 0 | 0 | 0 | 0 | 0 | 1 | 11.28 |
| Apr 6W 4–0vsCBJ | 0 | 0 | 0 | 0 | 0 | 1 | 11.17 |
| Apr 5W 3–0vsFLA | 1 | 0 | 1 | 1 | 0 | 1 | 11.83 |
| Apr 3W 2–1vsTB | 0 | 0 | 0 | 0 | 1 | 3 | 9.65 |
| Apr 1L 2–5vsBUF | 0 | 0 | 0 | 1 | 0 | 2 | 6.6 |
| Mar 30L 0–1@PIT | 0 | 0 | 0 | 0 | 0 | 3 | 10.72 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CBJ | 4 | 0 | 0 | 0 | 0.8 | 0.5 | 0.8 | 9.3 |
| BOS | 3 | 0 | 0 | 0 | 0.7 | 1.3 | 0.3 | 9.6 |
| DET | 3 | 0 | 0.33 | 0.33 | 0.7 | 0.3 | 1.3 | 8.7 |
| FLA | 3 | 0.33 | 0 | 0.33 | 0.7 | 0.7 | 0.7 | 11.7 |
| MTL | 3 | 0 | 0 | 0 | 0.3 | 0.3 | 0.7 | 12.7 |
| TB | 3 | 0 | 0 | 0 | 0.7 | 0.7 | 2.3 | 13.9 |
| TOR | 3 | 0 | 0.33 | 0.33 | 0.7 | 1 | 1.3 | 12.2 |
| WSH | 3 | 0 | 0 | 0 | 0 | 0.3 | 1 | 7.9 |
| BUF | 2 | 0 | 0 | 0 | 0.5 | 0 | 2 | 7.9 |
| CHI | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9.7 |
| NJ | 2 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 12 |
| NYI | 2 | 0 | 0 | 0 | 1.5 | 0 | 0.5 | 9.5 |
Matchup
Hurricanes defense vs forwards
2026–27 · 16 games · rank of 32, 1st allows the most
CAR allow the 5th fewest shots on goal to forwards: 17.3 a game.
- SOG17.328th most of 32
- G1.8831st most of 32
- A2.9427th most of 32
- PTS4.8130th most of 32
- BLK5.916th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 22 | 0.09 | 0.05 | 0.14 | 0.8 | 0.4 | 1.3 | 10.9 |
| Away | 20 | 0 | 0.15 | 0.15 | 0.9 | 0.6 | 1.2 | 11.4 |
| In wins | 25 | 0.08 | 0.16 | 0.24 | 1 | 0.4 | 1 | 10.8 |
| In losses | 17 | 0 | 0 | 0 | 0.6 | 0.6 | 1.6 | 11.6 |
| Last 10 games | 10 | 0.1 | 0 | 0.1 | 0.4 | 0.2 | 1.7 | 10.4 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2024–25 playoffs | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 9.2 |
| 2024–25 | 41 | 0.05 | 0.1 | 0.15 | 0.8 | 0.5 | 1.2 | 11.2 |
| 2023–24 | 7 | 0 | 0.29 | 0.29 | 0.1 | 0.6 | 0.4 | 7.7 |














