Matt Savoie
Edmonton OilersAge 225′10″179 lb
2025–26 · per game
- GP
- 82
- G
- 0.22
- A
- 0.23
- PTS
- 0.45
- SOG
- 1.7
- TOI
- 14:48
Lines posted now
No sportsbook or pick'em app posts a line for Matt Savoie right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 88 g |
|---|---|---|---|
| SOG | 1.6 | 2.3 | 1.7 |
| PTS | 0.2 down on the season | 0.5 | 0.43 |
| G | 0 down on the season | 0.3 | 0.2 |
| A | 0.2 | 0.2 | 0.23 |
2.3 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Apr 30L 2–5@ANA | 0 | 0 | 0 | 2 | 0 | 0 | 14.43 |
| Apr 28W 4–1vsANA | 0 | 0 | 0 | 0 | 0 | 1 | 11.83 |
| Apr 26L 3–4@ANA | 0 | 0 | 0 | 1 | 3 | 0 | 15.3 |
| Apr 24L 4–6@ANA | 0 | 0 | 0 | 1 | 0 | 0 | 16.25 |
| Apr 22L 4–6vsANA | 0 | 1 | 1 | 4 | 1 | 1 | 13.63 |
| Apr 20W 4–3vsANA | 0 | 0 | 0 | 2 | 0 | 1 | 14.27 |
| Apr 16W 6–1vsVAN | 3 | 0 | 3 | 6 | 0 | 0 | 15.98 |
| Apr 13L 1–2vsCOL | 0 | 1 | 1 | 1 | 2 | 0 | 18.98 |
| Apr 11L 0–1@LA | 0 | 0 | 0 | 3 | 0 | 0 | 15.23 |
| Apr 8W 5–2@SJ | 0 | 0 | 0 | 3 | 0 | 0 | 16.58 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| NJnext | 2 | 0.5 | 0 | 0.5 | 2 | 0.5 | 1 | 15.6 |
| ANA | 10 | 0.2 | 0.4 | 0.6 | 2 | 0.5 | 0.3 | 14.9 |
| CGY | 4 | 0 | 0 | 0 | 0.8 | 1.5 | 0 | 13.3 |
| MIN | 4 | 0 | 0 | 0 | 1 | 0.5 | 0.3 | 11.1 |
| SEA | 4 | 0.5 | 0 | 0.5 | 2.8 | 0.3 | 0.3 | 15.6 |
| SJ | 4 | 0 | 0.5 | 0.5 | 2.3 | 0 | 0.3 | 14.3 |
| VAN | 4 | 0.75 | 0.25 | 1 | 2.8 | 0.8 | 0 | 12.7 |
| VGK | 4 | 0.25 | 0.25 | 0.5 | 1.8 | 0.5 | 0 | 16.3 |
| CHI | 3 | 0.33 | 0 | 0.33 | 3 | 0 | 0.3 | 15.2 |
| COL | 3 | 0 | 0.33 | 0.33 | 0.3 | 1 | 0.3 | 16.4 |
| DAL | 3 | 0 | 0.33 | 0.33 | 1.7 | 0 | 0.3 | 14.6 |
| LA | 3 | 0 | 0.67 | 0.67 | 1 | 0.7 | 0 | 14.5 |
Matchup
Devils defense vs forwards
2026–27 · 14 games · 1st gives up the most
NJ allow the 4th fewest shots on goal to forwards: 17.1 a game.
- Shots on goal17.129th /32 of 32
- Goals2.5717th /32 of 32
- Assists3.0726th /32 of 32
- Points5.6425th /32 of 32
- Blocked shots7.42nd /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 44 | 0.27 | 0.18 | 0.45 | 1.8 | 0.5 | 0.2 | 15 |
| Awaynext game | 44 | 0.14 | 0.27 | 0.41 | 1.6 | 0.4 | 0.2 | 14.5 |
| In wins | 43 | 0.3 | 0.28 | 0.58 | 1.8 | 0.3 | 0.2 | 15.1 |
| In losses | 45 | 0.11 | 0.18 | 0.29 | 1.6 | 0.6 | 0.2 | 14.4 |
| Last 10 games | 10 | 0.3 | 0.2 | 0.5 | 2.3 | 0.6 | 0.3 | 15.3 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 playoffs | 6 | 0 | 0.17 | 0.17 | 1.7 | 0.7 | 0.5 | 14.3 |
| 2025–26 | 82 | 0.22 | 0.23 | 0.45 | 1.7 | 0.5 | 0.2 | 14.8 |
| 2024–25 | 4 | 0 | 0.25 | 0.25 | 1.5 | 0.3 | 0.8 | 12.5 |
| 2023–24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 |













