Loading the player…
Loading the player…
Age 355′11″211 lb
No sportsbook or pick'em app posts a line for Matt Duchene right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2025–26last season, 63 g |
|---|---|---|---|
| SOG | 1.2 down on the season | 1.6 | 1.6 |
| PTS | 1.8 up on the season | 1.4 | 0.86 |
| G | 0.4 up on the season | 0.2 | 0.29 |
| A | 1.4 up on the season | 1.2 | 0.57 |
1.6 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Apr 30L 2–5@MIN | 0 | 1 | 1 | 0 | 0 | 0 | 19.05 |
| Apr 28L 2–4vsMIN | 0 | 1 | 1 | 0 | 1 | 0 | 20.87 |
| Apr 25L 2–3@MIN | 0 | 2 | 2 | 3 | 1 | 0 | 21.55 |
| Apr 22W 4–3@MIN | 1 | 2 | 3 | 2 | 1 | 1 | 27.65 |
| Apr 20W 4–2vsMIN | 1 | 1 | 2 | 1 | 0 | 0 | 16.28 |
| Apr 18L 1–6vsMIN | 0 | 0 | 0 | 3 | 0 | 0 | 20.12 |
| Apr 15W 4–3@BUF | 0 | 0 | 0 | 0 | 0 | 1 | 17.43 |
| Apr 13W 6–5@TOR | 0 | 3 | 3 | 2 | 1 | 0 | 18.6 |
| Apr 11W 2–0vsNYR | 0 | 2 | 2 | 4 | 0 | 0 | 18.57 |
| Apr 9W 5–4vsMIN | 0 | 0 | 0 | 1 | 0 | 0 | 14.33 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| WSHnext | 5 | 0.2 | 0.6 | 0.8 | 1.6 | 0.4 | 0.4 | 15.9 |
| COL | 24 | 0.17 | 0.5 | 0.67 | 1.9 | 0.9 | 0.8 | 17.1 |
| WPG | 18 | 0.11 | 0.33 | 0.44 | 1.5 | 0.7 | 0.7 |
WSH allow the 9th most shots on goal to forwards: 20.8 a game.
| Split | GP |
|---|
| 16.3 |
| EDM | 17 | 0.29 | 0.24 | 0.53 | 1.5 | 0.7 | 0.5 | 16.6 |
|---|
| MIN | 17 | 0.35 | 0.59 | 0.94 | 1.5 | 0.4 | 0.4 | 17.5 |
|---|
| VGK | 15 | 0.13 | 0.4 | 0.53 | 1.3 | 0.7 | 0.6 | 17.2 |
|---|
| CHI | 11 | 0.55 | 0.55 | 1.09 | 2.5 | 0.2 | 0.4 | 17.3 |
|---|
| STL | 10 | 0.6 | 0.4 | 1 | 1.6 | 0.4 | 0.2 | 16.7 |
|---|
| NSH | 9 | 0.33 | 0.67 | 1 | 1.2 | 0.8 | 0.4 | 17.2 |
|---|
| LA | 8 | 0.63 | 0.38 | 1 | 2.9 | 0.3 | 0.1 | 16.3 |
|---|
| SJ | 8 | 0.38 | 0.13 | 0.5 | 1.4 | 0.3 | 0.5 | 17 |
|---|
| ANA | 7 | 0.29 | 0.43 | 0.71 | 2.1 | 0.3 | 0.1 | 16.4 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Home | 31 | 0.26 | 0.52 | 0.77 | 1.7 | 0.5 | 0.4 | 16.9 |
|---|---|---|---|---|---|---|---|---|
| Awaynext game | 32 | 0.31 | 0.63 | 0.94 | 1.4 | 0.3 | 0.5 | 17 |
| In wins | 36 | 0.42 | 0.69 | 1.11 | 1.6 | 0.5 | 0.4 | 16.2 |
| In losses | 27 | 0.11 | 0.41 | 0.52 | 1.5 | 0.3 | 0.6 | 17.9 |
| Last 10 games | 10 | 0.2 | 1.2 | 1.4 | 1.6 | 0.4 | 0.2 | 19.4 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 playoffs | 6 | 0.33 | 1.17 | 1.5 | 1.5 | 0.5 | 0.2 | 20.9 |
| 2025–26 | 57 | 0.28 | 0.51 | 0.79 | 1.6 | 0.4 | 0.5 | 16.5 |
| 2024–25 playoffs | 18 | 0.06 | 0.28 | 0.33 | 1.3 | 0.7 | 0.9 | 16.6 |
| 2024–25 | 82 | 0.37 | 0.63 | 1 | 1.9 | 0.3 | 0.4 | 17.1 |
| 2023–24 playoffs | 19 | 0.11 | 0.21 | 0.32 | 1.4 | 1.1 | 1 | 17.2 |
| 2023–24 | 71 | 0.32 | 0.52 | 0.85 | 2.1 | 0.6 | 0.3 | 16.7 |