Luke Kunin
Florida PanthersAge 286′0″197 lbWisconsin
Lines posted now
No sportsbook or pick'em app posts a line for Luke Kunin right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 62 g |
|---|---|---|---|
| SOG | 1.2 up on the season | 0.7 | 0.8 |
| PTS | 1 up on the season | 0.5 | 0.16 |
| G | 0.4 up on the season | 0.2 | 0.06 |
| A | 0.6 up on the season | 0.3 | 0.1 |
0.7 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Apr 15W 8–1vsDET | 2 | 1 | 3 | 5 | 2 | 2 | 18.53 |
| Apr 13W 3–2vsNYR | 0 | 1 | 1 | 0 | 0 | 5 | 14.85 |
| Apr 11W 6–2@TOR | 0 | 0 | 0 | 0 | 1 | 4 | 14.87 |
| Apr 9L 1–5@OTT | 0 | 0 | 0 | 1 | 0 | 2 | 12.17 |
| Apr 7L 3–4@MTL | 0 | 1 | 1 | 0 | 1 | 2 | 11 |
| Apr 4L 4–9@PIT | 0 | 0 | 0 | 1 | 1 | 2 | 12.63 |
| Apr 2W 2–1vsBOS | 0 | 0 | 0 | 0 | 1 | 3 | 10.78 |
| Mar 31W 6–3vsOTT | 0 | 0 | 0 | 0 | 2 | 2 | 11.07 |
| Mar 29L 1–3@NYR | 0 | 0 | 0 | 0 | 1 | 3 | 9.68 |
| Mar 28L 2–5@NYI | 0 | 0 | 0 | 0 | 1 | 1 | 11.45 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CHInext | 6 | 0 | 0.17 | 0.17 | 1.8 | 0.5 | 2.3 | 15 |
| OTT | 9 | 0 | 0 | 0 | 1.1 | 0.8 | 2.3 | 13.7 |
| SEA | 9 | 0.22 | 0.11 | 0.33 | 1.7 | 1 | 3.3 | 15.3 |
| VAN | 9 | 0.22 | 0.11 | 0.33 | 1.1 | 1.2 | 1.6 | 13.5 |
| BUF | 8 | 0.13 | 0 | 0.13 | 1.3 | 0.6 | 2 | 10.8 |
| LA | 8 | 0.13 | 0.13 | 0.25 | 1.1 | 1.4 | 2.3 | 13.8 |
| STL | 8 | 0.25 | 0.38 | 0.63 | 1.5 | 0.4 | 2.8 | 14 |
| WPG | 8 | 0.13 | 0 | 0.13 | 1.6 | 1.1 | 1.8 | 12.5 |
| ANA | 7 | 0.14 | 0 | 0.14 | 0.9 | 0.9 | 2.7 | 14.3 |
| CGY | 7 | 0.29 | 0 | 0.29 | 1 | 1 | 2.4 | 15.1 |
| MIN | 7 | 0 | 0 | 0 | 1 | 0.6 | 2.1 | 14.1 |
| MTL | 7 | 0.14 | 0.14 | 0.29 | 1.4 | 1.1 | 2.1 | 12.9 |
Matchup
Blackhawks defense vs forwards
2026–27 · 15 games · rank of 32, 1st allows the most
CHI allow the 2nd most shots on goal to forwards: 22.9 a game.
- SOG22.92nd most of 32
- G3.403rd most of 32
- A3.9313th most of 32
- PTS7.335th most of 32
- BLK4.529th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 34 | 0.09 | 0.09 | 0.18 | 1 | 0.7 | 2 | 9.1 |
| Away | 28 | 0.04 | 0.11 | 0.14 | 0.6 | 0.8 | 1.9 | 10.3 |
| In wins | 29 | 0.14 | 0.1 | 0.24 | 0.8 | 0.8 | 2 | 9.7 |
| In losses | 33 | 0 | 0.09 | 0.09 | 0.8 | 0.7 | 2 | 9.7 |
| Last 10 games | 10 | 0.2 | 0.3 | 0.5 | 0.7 | 1 | 2.6 | 12.7 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 62 | 0.06 | 0.1 | 0.16 | 0.8 | 0.8 | 2 | 9.7 |
| 2024–25 | 75 | 0.15 | 0.09 | 0.24 | 1.5 | 1 | 2.5 | 14.7 |
| 2023–24 | 67 | 0.15 | 0.09 | 0.24 | 1.2 | 0.8 | 2 | 15.7 |



















