Joshua Roy
Utah MammothAge 236′0″192 lb
Lines posted now
No sportsbook or pick'em app posts a line for Joshua Roy right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 3 g | 2024–2512 g |
|---|---|---|---|---|
| SOG | 0.8 down on the season | 1.2 | 0.7 | 1.2 |
| PTS | 0 down on the season | 0.2 | 0 | 0.17 |
| G | 0 down on the season | 0.2 | 0 | 0.17 |
| A | 0 | 0 | 0 | 0 |
1.2 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2025–26 season | |||||||
| Nov 20L 4–8vsWSH | 0 | 0 | 0 | 1 | 0 | 1 | 9.9 |
| Nov 17L 3–4@CBJ | 0 | 0 | 0 | 1 | 0 | 1 | 11.5 |
| Oct 22W 2–1@CGY | 0 | 0 | 0 | 0 | 0 | 4 | 7.97 |
| 2024–25 season | |||||||
| Mar 27L 4–6@PHI | 0 | 0 | 0 | 1 | 0 | 1 | 8.1 |
| Mar 25L 1–6@STL | 0 | 0 | 0 | 1 | 0 | 1 | 11.95 |
| Mar 22L 4–5vsCOL | 1 | 0 | 1 | 1 | 3 | 0 | 11.12 |
| Mar 20L 3–4@NYI | 1 | 0 | 1 | 2 | 0 | 1 | 10.15 |
| Mar 18W 6–3vsOTT | 0 | 0 | 0 | 2 | 1 | 1 | 11.68 |
| Mar 15W 3–1vsFLA | 0 | 0 | 0 | 1 | 2 | 0 | 11.27 |
| Mar 12L 4–5@SEA | 0 | 0 | 0 | 2 | 1 | 1 | 10.63 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| TORnext | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 13.1 |
| BOS | 3 | 0 | 0.33 | 0.33 | 1 | 0 | 0.3 | 11.4 |
| CBJ | 3 | 0.33 | 0 | 0.33 | 0.7 | 1 | 0.7 | 11.1 |
| OTT | 3 | 0 | 0 | 0 | 1.7 | 0.3 | 0.3 | 12.2 |
| CGY | 2 | 0 | 0 | 0 | 1.5 | 0.5 | 2 | 11.1 |
| COL | 2 | 0.5 | 0 | 0.5 | 1 | 2 | 0 | 10.3 |
| EDM | 2 | 0 | 0 | 0 | 0.5 | 2 | 1 | 12.7 |
| FLA | 2 | 0 | 0 | 0 | 0.5 | 1 | 0 | 10 |
| NJ | 2 | 0.5 | 0 | 0.5 | 2.5 | 1 | 0.5 | 12.4 |
| NYR | 2 | 0 | 0 | 0 | 2 | 1 | 0.5 | 10.9 |
| STL | 2 | 0 | 0 | 0 | 1 | 0 | 0.5 | 11.7 |
| WSH | 2 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 11.3 |
Matchup
Maple Leafs defense vs forwards
2026–27 · 16 games · rank of 32, 1st allows the most
TOR allow the 16th most shots on goal to forwards: 20.4 a game.
- SOG20.416th most of 32
- G2.5620th most of 32
- A3.7515th most of 32
- PTS6.3118th most of 32
- BLK3.632nd most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9.9 |
| Awaynext game | 2 | 0 | 0 | 0 | 0.5 | 0 | 2.5 | 9.7 |
| In wins | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| In losses | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10.7 |
| Last 10 games | 10 | 0.2 | 0 | 0.2 | 1.2 | 0.7 | 1.1 | 10.4 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3 | 0 | 0 | 0 | 0.7 | 0 | 2 | 9.8 |
| 2024–25 | 12 | 0.17 | 0 | 0.17 | 1.2 | 0.7 | 0.5 | 11 |
| 2023–24 | 23 | 0.17 | 0.22 | 0.39 | 1.5 | 0.9 | 0.5 | 12.1 |
















